Alfa Romeo

Optimizer

         
           
Type Standaard MVT TUNING Prijs
kW PK Nm kW PK Nm  
           
Alfa Romeo 145 1.9 JTD 105PK 77 105 255 100 136 325 ˆ 595
           
Alfa Romeo 146 1.9 JTD 105PK 77 105 255 100 136 325 ˆ 595
           
Alfa Romeo 147 1.9 JTD 100PK 74 100 200 100 136 270 ˆ 595
Alfa Romeo 147 1.9 JTD 110PK 81 110 275 103 140 340 ˆ 595
Alfa Romeo 147 1.9 JTD 110PK 81 110 270 103 140 340 ˆ 595
Alfa Romeo 147 1.9 JTD 115PK 85 115 275 107 145 345 ˆ 595
Alfa Romeo 147 1.9 JTD 120PK 88 120 280 110 150 350 ˆ 595
Alfa Romeo 147 1.9 JTD 130PK 96 130 280 118 160 350 ˆ 595
Alfa Romeo 147 1.9 JTD 140PK 103 140 305 125 170 375 ˆ 595
Alfa Romeo 147 1.9 JTD 150PK 110 150 305 132 180 375 ˆ 595
           
Alfa Romeo 156 1.9 JTD 105PK 77 105 255 100 136 325 ˆ 595
Alfa Romeo 156 1.9 JTD 110PK 81 110 270 103 140 340 ˆ 595
Alfa Romeo 156 1.9 JTD 115PK 85 115 275 107 145 345 ˆ 595
Alfa Romeo 156 1.9 JTD 140PK 103 140 305 125 170 375 ˆ 595
Alfa Romeo 156 2.4 JTD 136PK 100 136 310 122 166 380 ˆ 595
Alfa Romeo 156 2.4 JTD 140PK 103 140 304 125 170 380 ˆ 595
Alfa Romeo 156 2.4 JTD 150PK 110 150 305 132 180 380 ˆ 595
           
Alfa Romeo 159 1.9 JTD 120PK 88 120 280 110 150 350 ˆ 595
Alfa Romeo 159 1.9 JTD 130PK 96 130 280 118 160 350 ˆ 595
Alfa Romeo 159 1.9 JTD 150PK 110 150 320 132 180 390 ˆ 595
Alfa Romeo 159 2.4 JTD 200PK 147 200 400 176 240 470 ˆ 595
           
Alfa Romeo 166 2.4 JTD 136PK 100 136 310 122 166 380 ˆ 595
Alfa Romeo 166 2.4 JTD 140PK 103 140 304 125 170 380 ˆ 595
Alfa Romeo 166 2.4 JTD 150PK 110 150 305 132 180 380 ˆ 595
Alfa Romeo 166 2.4 JTD 175PK 129 175 385 150 204 450 ˆ 595
           
Alfa Romeo GT 1.9 JTD 150PK 110 150 315 132 180 380 ˆ 595

+31(0)10 415 84 44

info@mvttuning.com

[terug]

 

 

 

Copyright 1999-2009. MVT Tuning. All rights reserved.