BMW

Chiptuning & OBD-Tuning

         

 

           
Type Standaard MVT TUNING Prijs
kW PK Nm kW PK Nm  
                   
Bmw 1 SERIE 118 D 115PK 85 115 280 105 143 350 ˆ 650
Bmw 1 SERIE 120 D 163PK 120 163 340 146 198 410 ˆ 750
Bmw 1 SERIE 116i 115PK 85 115 150 92 125 165 ˆ 650
Bmw 1 SERIE 118i 129PK 95 129 180 105 143 200 ˆ 650
Bmw 1 SERIE 120i 150PK 110 150 200 118 160 210 ˆ 650
Bmw 1 SERIE 130i 265PK 195 265 315 207 282 340 ˆ 650
                   
Bmw 3 SERIE E46 318 D 115PK 85 115 280 105 143 350 ˆ 650
Bmw 3 SERIE E46 320 D 136PK 100 136 280 120 163 350 ˆ 650
Bmw 3 SERIE E46 320 D 150PK 110 150 330 132 180 400 ˆ 750
Bmw 3 SERIE E46 330 D 184PK 135 184 390 159 216 510 ˆ 850
Bmw 3 SERIE E46 330 SD 184PK 135 184 390 159 216 510 ˆ 850
Bmw 3 SERIE E46 330 D 204PK 150 204 410 180 245 510 ˆ 850
Bmw 3 SERIE E46 316i 116PK 85 116 175 91 124 185 ˆ 650
Bmw 3 SERIE E46 318i 118PK 87 118 180 95 129 195 ˆ 650
Bmw 3 SERIE E46 318i 143PK 105 143 200 111 151 215 ˆ 650
Bmw 3 SERIE E46 320i 170PK 125 170 210 136 185 230 ˆ 650
Bmw 3 SERIE E46 325i 192PK 141 192 245 152 207 266 ˆ 650
Bmw 3 SERIE E46 328i 193PK 142 193 280 151 205 310 ˆ 650
Bmw 3 SERIE E46 330i 231PK 170 231 300 180 245 320 ˆ 650
Bmw 3 SERIE E46 M3 343PK 252 343 365 263 358 385 ˆ 950
Bmw 3 SERIE E46 M3 360PK 265 360 370 280 381 390 ˆ 950
                   
Bmw 3 SERIE E90 318 D 115PK 85 115 280 105 143 350 ˆ 650
Bmw 3 SERIE E90 320 D 163PK 120 163 340 146 198 410 ˆ 750
Bmw 3 SERIE E90 325 D 197PK 145 197 400 170 231 500 ˆ 850
Bmw 3 SERIE E90 330 D 231PK 170 231 500 200 272 600 ˆ 850
Bmw 3 SERIE E90 330 XD 231PK 170 231 500 200 272 600 ˆ 850
Bmw 3 SERIE E90 335 D 286PK 210 286 580 230 313 640 ˆ 950
Bmw 3 SERIE E90 320i 150PK 110 150 200 118 160 210 ˆ 650
Bmw 3 SERIE E90 320si 173PK 127 173 200 137 186 216 ˆ 650
Bmw 3 SERIE E90 323i 177PK 130 177 230 140 190 250 ˆ 650
Bmw 3 SERIE E90 325i 218PK 160 218 250 170 231 275 ˆ 650
Bmw 3 SERIE E90 330i 265PK 195 265 315 207 282 340 ˆ 650
                   
Bmw 5 SERIE E39 520 D 136PK 100 136 280 120 163 350 ˆ 650
Bmw 5 SERIE E39 525 TDS 143PK 105 143 280 125 170 330 ˆ 650
Bmw 5 SERIE E39 525 D 163PK 120 163 350 140 198 420 ˆ 650
Bmw 5 SERIE E39 530 D 184PK 135 184 390 159 216 510 ˆ 850
Bmw 5 SERIE E39 530 D 193PK 142 193 410 159 216 510 ˆ 850
Bmw 5 SERIE E39 520i 170PK 125 170 210 136 185 230 ˆ 650
Bmw 5 SERIE E39 523i 170PK 125 170 245 136 185 270 ˆ 650
Bmw 5 SERIE E39 525i 192PK 141 192 245 152 207 266 ˆ 650
Bmw 5 SERIE E39 528i 193PK 142 193 280 151 205 310 ˆ 650
Bmw 5 SERIE E39 530i 231PK 170 231 300 180 245 320 ˆ 650
Bmw 5 SERIE E39 535i 245PK 180 245 345 190 258 370 ˆ 650
Bmw 5 SERIE E39 540i 286PK 440NM 210 286 440 220 299 465 ˆ 850
Bmw 5 SERIE E39 540i 286PK 420NM 210 286 420 220 299 445 ˆ 850
Bmw 5 SERIE E39 M5 400PK 294 400 500 305 415 525 ˆ 1250
                   
Bmw 5 SERIE E60 520 D 163PK 120 163 340 146 198 410 ˆ 750
Bmw 5 SERIE E60 525 D 177PK 130 177 400 155 211 475 ˆ 750
Bmw 5 SERIE E60 530 D 218PK 160 218 500 180 245 590 ˆ 850
Bmw 5 SERIE E60 530 D 231PK 170 231 500 200 272 600 ˆ 850
Bmw 5 SERIE E60 535 D 272PK 200 272 560 230 313 640 ˆ 950
Bmw 5 SERIE E60 523i 177PK 130 177 230 140 190 250 ˆ 650
Bmw 5 SERIE E60 525i 192PK 141 192 245 153 208 260 ˆ 650
Bmw 5 SERIE E60 530i 231PK 170 231 300 180 245 320 ˆ 650
Bmw 5 SERIE E60 530i 258PK 190 258 300 200 272 320 ˆ 650
Bmw 5 SERIE E60 540i 306PK 225 306 390 245 333 420 ˆ 850
Bmw 5 SERIE E60 545i 333PK 245 333 450 263 358 495 ˆ 950
Bmw 5 SERIE E60 550i 367PK 270 367 490 290 394 520 ˆ 950
Bmw 5 SERIE E60 M5 507PK 373 507 520 395 537 535 ˆ 1500
                   
Bmw 6 SERIE 630i 265PK 195 265 315 207 282 340 ˆ 650
Bmw 6 SERIE 645CI 333PK 245 333 450 263 358 495 ˆ 950
Bmw 6 SERIE 650i 367PK 270 367 490 285 388 530 ˆ 950
Bmw 6 SERIE M6 507PK 373 507 520 395 537 535 ˆ 1500
                   
Bmw 7 SERIE E38 725 TDS 143PK 105 143 280 125 170 330 ˆ 650
Bmw 7 SERIE E38 730 D 184PK 135 184 390 159 216 510 ˆ 850
Bmw 7 SERIE E38 730 D 193PK 142 193 410 159 216 510 ˆ 850
Bmw 7 SERIE E38 740 D 245PK 180 245 560 200 272 640 ˆ 950
Bmw 7 SERIE E38 728i 193PK 142 193 280 151 205 310 ˆ 650
Bmw 7 SERIE E38 730i 218PK 160 218 290 176 239 320 ˆ 650
Bmw 7 SERIE E38 735i 238PK 175 238 345 185 252 370 ˆ 650
Bmw 7 SERIE E38 740i 286PK 400NM 210 286 400 220 300 425 ˆ 750
Bmw 7 SERIE E38 740i 286PK 420NM 210 286 420 220 299 445 ˆ 750
Bmw 7 SERIE E38 740i 286PK 440NM 210 286 440 220 299 465 ˆ 750
                   
Bmw 7 SERIE E65 730 D 218PK 160 218 500 180 245 590 ˆ 850
Bmw 7 SERIE E65 730 D 231PK 170 231 500 200 272 600 ˆ 850
Bmw 7 SERIE E65 740 D 258PK 190 258 600 215 292 680 ˆ 950
Bmw 7 SERIE E65 745 D 299PK 220 299 700 250 340 800 ˆ 950
Bmw 7 SERIE E65 745 D 330PK 243 330 750 275 374 850 ˆ 950
Bmw 7 SERIE E65 730i 258PK 190 258 300 200 272 320 ˆ 650
Bmw 7 SERIE E65 735i 272PK 200 272 360 215 292 385 ˆ 650
Bmw 7 SERIE E65 740i 306PK 225 306 390 245 333 420 ˆ 850
Bmw 7 SERIE E65 745i 333PK 245 333 450 263 358 495 ˆ 950
Bmw 7 SERIE E65 750i 367PK 270 367 490 290 394 520 ˆ 950
Bmw 7 SERIE E65 760i 445PK 327 445 600 340 462 630 ˆ 950
                   
Bmw 8 SERIE 840i 286PK 400NM 210 286 400 220 300 425 ˆ 750
Bmw 8 SERIE 840i 286PK 420NM 210 286 420 220 299 445 ˆ 750
Bmw 8 SERIE 850i 300PK 220 300 450 230 313 475 ˆ 950
Bmw 8 SERIE 850 CI 326PK 240 326 490 250 340 515 ˆ 950
Bmw 8 SERIE 850 CSI 380PK 280 380 550 290 394 575 ˆ 950
                   
Bmw X3 2.0 D 150PK 110 150 330 132 180 400 ˆ 750
Bmw X3 3.0 D 204PK 150 204 410 180 245 510 ˆ 750
Bmw X3 3.0 D 218PK 160 218 500 180 245 590 ˆ 950
Bmw X3 3.0 SD 286PK 210 286 580 230 313 660 ˆ 950
Bmw X3 2.0i 150PK 110 150 200 118 160 210 ˆ 650
Bmw X3 2.5i 192PK 141 192 245 153 208 260 ˆ 650
Bmw X3 3.0i 231PK 170 231 300 180 245 320 ˆ 650
                   
Bmw X5 3.0 D 184PK 135 184 390 159 216 510 ˆ 850
Bmw X5 3.0 D 218PK 160 218 500 180 245 590 ˆ 850
Bmw X5 4.4i 320PK 235 320 440 250 340 470 ˆ 750
Bmw X5 4.6is 347PK 255 347 480 266 362 510 ˆ 750
Bmw X5 4.8i 360PK 265 360 500 285 388 530 ˆ 850
Bmw X5 3.0i 231PK 170 231 300 180 245 320 ˆ 650
                   
Bmw Z1 2.5 12V 170PK 125 170 222 136 185 243 ˆ 650
                   
Bmw Z3 1.8 116PK 85 116 168 93 126 185 ˆ 650
Bmw Z3 1.9 118PK 87 118 180 96 130 196 ˆ 650
Bmw Z3 2.0 24V 150PK 110 150 190 121 165 210 ˆ 650
Bmw Z3 2.0i 170PK 125 170 210 136 185 230 ˆ 650
Bmw Z3 2.8i 193PK 142 193 280 151 205 310 ˆ 650
Bmw Z3 3.0i 231PK 170 231 300 180 245 320 ˆ 650
Bmw Z3 3.2i M3 321PK 236 321 350 250 340 380 ˆ 950
                   
Bmw Z4 2.2i 170PK 125 170 210 136 185 230 ˆ 650
Bmw Z4 2.5i 192PK 141 192 245 153 208 260 ˆ 650
Bmw Z4 3.0i 231PK 170 231 300 180 245 320 ˆ 650
Bmw Z4 3.0 si 265PK 195 265 315 207 282 340 ˆ 650
Bmw Z4 M 343PK 252 343 365 263 358 385 ˆ 750
                   
Bmw Z8 5.0i 400PK 294 400 500 305 415 525 ˆ 1250

 

+31(0)10 415 84 44

info@mvttuning.com

[terug]

 

 

 

Copyright 1999-2007. MVT Tuning. All rights reserved.