BMW

 

         
           
  Merk Type Motor Standaard MVT TUNING Prijs
PK kW Nm PK kW Nm  
                 
Chiptuning BMW 1 Serie E81, E82, E87, E88
Chiptuning BMW 1 Serie 116i 1.6 115 85 150 131 96 165 ˆ 595
Chiptuning BMW 1 Serie 116i 1.6 122 90 160 137 101 175 ˆ 595
Chiptuning BMW 1 Serie 118i 2.0 129 95 180 145 107 195 ˆ 595
Chiptuning BMW 1 Serie 118i 2.0 143 105 190 153 113 205 ˆ 595
Chiptuning BMW 1 Serie 120i 2.0 150 110 200 170 125 220 ˆ 595
Chiptuning BMW 1 Serie 120i 2.0 170 125 210 190 140 230 ˆ 595
Chiptuning BMW 1 Serie 130i 3.0 265 195 315 297 218 335 ˆ 595
Chiptuning BMW 1 Serie 135i 3.0 Bi-Turbo 306 225 400 346 254 480 ˆ 995
                     
Chiptuning BMW 1 Serie 118d 2.0 122 90 280 157 115 350 ˆ 595
Chiptuning BMW 1 Serie 118d 2.0 143 105 300 173 127 360 ˆ 595
Chiptuning BMW 1 Serie 120d 2.0 163 120 340 198 146 410 ˆ 595
Chiptuning BMW 1 Serie 120d 2.0 177 130 350 207 152 415 ˆ 595
Chiptuning BMW 1 Serie 123d 2.0 204 150 400 229 168 455 ˆ 595
                 
                 
Chiptuning BMW 3 Serie E46
Chiptuning BMW 3 Serie M3 3.2 343 252 365 368 271 390 ˆ 595
Chiptuning BMW 3 Serie M3 3.2 CSL 360 265 370 385 283 390 ˆ 595
                     
Chiptuning BMW 3 Serie 320d 2.0 150 110 330 180 132 400 ˆ 595
Chiptuning BMW 3 Serie 330d 3.0 184 135 390 214 157 460 ˆ 595
Chiptuning BMW 3 Serie 330d 3.0 204 150 410 239 176 475 ˆ 595
                 
Chiptuning BMW 3 Serie E90, E91, E92, E93
Chiptuning BMW 3 Serie 318i 2.0 129 95 180 144 106 195 ˆ 595
Chiptuning BMW 3 Serie 320i 2.0 150 110 200 165 121 220 ˆ 595
Chiptuning BMW 3 Serie 320si 2.0 173 127 200 188 138 220 ˆ 595
Chiptuning BMW 3 Serie 323i 2.5 177 130 230 198 146 250 ˆ 595
Chiptuning BMW 3 Serie 325i 2.5 218 160 250 238 175 270 ˆ 595
Chiptuning BMW 3 Serie 325i 3.0 218 160 270 239 176 290 ˆ 595
Chiptuning BMW 3 Serie 330i 3.0 258 190 300 283 208 320 ˆ 595
Chiptuning BMW 3 Serie 335i 3.0 Bi-Turbo 306 225 400 346 254 480 ˆ 995
Chiptuning BMW 3 Serie M3 4.0 420 309 400 450 331 425 ˆ 595
                     
Chiptuning BMW 3 Serie 318d 2.0 122 90 280 160 118 355 ˆ 595
Chiptuning BMW 3 Serie 320d 2.0 150 110 340 180 132 400 ˆ 595
Chiptuning BMW 3 Serie 320d 2.0  163 120 340 199 146 410 ˆ 595
Chiptuning BMW 3 Serie 320d 2.0 177 130 350 207 152 415 ˆ 595
Chiptuning BMW 3 Serie 325d 3.0 197 145 400 232 171 460 ˆ 595
Chiptuning BMW 3 Serie 330d 3.0 231 170 500 266 196 575 ˆ 595
Chiptuning BMW 3 Serie 335d 3.0 286 210 580 321 236 645 ˆ 595
                 
Chiptuning BMW 5 Serie E39
Chiptuning BMW 5 Serie M5 5.0 400 294 500 435 320 525 ˆ 595
                     
Chiptuning BMW 5 Serie 525d 2.5 163 120 350 198 146 410 ˆ 595
Chiptuning BMW 5 Serie 530d 3.0 184 135 390 219 161 465 ˆ 595
Chiptuning BMW 5 Serie 530d 3.0 192 141 410 228 168 485 ˆ 595
                 
Chiptuning BMW 5 Serie E60
Chiptuning BMW 5 Serie 520i 2.0 170 125 210 187 138 230 ˆ 595
Chiptuning BMW 5 Serie 520i 2.2 170 125 210 187 138 230 ˆ 595
Chiptuning BMW 5 Serie 523i 2.5 177 130 230 198 146 250 ˆ 595
Chiptuning BMW 5 Serie 523i 2.5 190 140 235 210 154 255 ˆ 595
Chiptuning BMW 5 Serie 525i 2.5 192 141 245 212 156 265 ˆ 595
Chiptuning BMW 5 Serie 525i 2.5 218 160 250 238 175 270 ˆ 595
Chiptuning BMW 5 Serie 525i 3.0 218 160 270 239 176 290 ˆ 595
Chiptuning BMW 5 Serie 530i 3.0 231 170 300 256 188 320 ˆ 595
Chiptuning BMW 5 Serie 530i 3.0 258 190 300 289 213 325 ˆ 595
Chiptuning BMW 5 Serie 530i 3.0 272 200 320 297 218 340 ˆ 595
Chiptuning BMW 5 Serie 540i 4.0 306 225 390 346 254 415 ˆ 595
Chiptuning BMW 5 Serie 545i 4.4 333 245 450 373 274 470 ˆ 595
Chiptuning BMW 5 Serie 550i 4.8 367 270 490 412 303 520 ˆ 595
Chiptuning BMW 5 Serie M5 5.0 507 373 520 542 399 550 ˆ 795
                     
Chiptuning BMW 5 Serie 520d 2.0 163 120 340 199 146 415 ˆ 595
Chiptuning BMW 5 Serie 520d 2.0 177 130 350 207 152 415 ˆ 595
Chiptuning BMW 5 Serie 525d 2.5 177 130 400 217 160 480 ˆ 595
Chiptuning BMW 5 Serie 525d 3.0 197 145 400 232 171 465 ˆ 595
Chiptuning BMW 5 Serie 530d 3.0 218 160 500 258 190 575 ˆ 595
Chiptuning BMW 5 Serie 530d 3.0 231 170 500 266 196 575 ˆ 595
Chiptuning BMW 5 Serie 530d 3.0 235 173 500 265 195 580 ˆ 595
Chiptuning BMW 5 Serie 535d 3.0 272 200 560 312 229 635 ˆ 595
Chiptuning BMW 5 Serie 535d 3.0 286 210 580 321 236 645 ˆ 595
                 
Chiptuning BMW 6 Serie E63, E64
Chiptuning BMW 6 Serie 630i 3.0 258 190 300 293 215 320 ˆ 595
Chiptuning BMW 6 Serie 630i 3.0 272 200 320 297 218 340 ˆ 595
Chiptuning BMW 6 Serie 645Ci 4.4 333 245 450 363 267 480 ˆ 595
Chiptuning BMW 6 Serie 595i 4.8 367 270 490 412 303 520 ˆ 595
Chiptuning BMW 6 Serie M6 5.0 507 373 520 542 399 550 ˆ 795
                     
Chiptuning BMW 6 Serie 635d 3.0 286 210 580 321 236 645 ˆ 595
                 
Chiptuning BMW 7 Serie E38
Chiptuning BMW 7 Serie 730d 3.0 184 135 410 219 161 485 ˆ 595
Chiptuning BMW 7 Serie 730d 3.0 193 142 430 228 168 505 ˆ 595
Chiptuning BMW 7 Serie 740d 3.9 238 175 560 284 209 630 ˆ 595
Chiptuning BMW 7 Serie 740d 3.9 245 180 560 285 210 630 ˆ 595
                 
Chiptuning BMW 7 Serie E65, E66, E67
Chiptuning BMW 7 Serie 730i 3.0 231 170 300 256 188 320 ˆ 595
Chiptuning BMW 7 Serie 730i 3.0 258 190 300 289 213 325 ˆ 595
Chiptuning BMW 7 Serie 735i 3.6 272 200 360 297 218 385 ˆ 595
Chiptuning BMW 7 Serie 740i 4.0 306 225 390 346 254 420 ˆ 595
Chiptuning BMW 7 Serie 745i 4.4 333 245 450 373 274 470 ˆ 595
Chiptuning BMW 7 Serie 595i 4.8 367 270 490 412 303 515 ˆ 595
Chiptuning BMW 7 Serie 760i 6.0 445 327 600 480 353 630 ˆ 595
                     
Chiptuning BMW 7 Serie 730d 3.0 218 160 500 258 190 570 ˆ 595
Chiptuning BMW 7 Serie 730d 3.0 231 170 520 266 196 600 ˆ 595
Chiptuning BMW 7 Serie 740d 3.9 258 190 600 298 219 670 ˆ 595
Chiptuning BMW 7 Serie 745d 4.4 300 221 595 340 250 820 ˆ 795
Chiptuning BMW 7 Serie 745d 4.4 330 243 595 365 268 820 ˆ 795
                 
Chiptuning BMW M
Chiptuning BMW M E28 M5 3.5i 286 210 311 229 25 ˆ 595
Chiptuning BMW M E30 M3 2.3 200 147 240 220 162 260 ˆ 595
Chiptuning BMW M E30 M3 2.3 215 158 230 230 169 250 ˆ 595
Chiptuning BMW M E30 M3 2.3 EVO II 220 162 245 240 176 260 ˆ 595
Chiptuning BMW M E30 M3 2.5 EVO III 238 175 240 258 190 260 ˆ 595
Chiptuning BMW M E36 M3 3.0 286 210 320 311 229 345 ˆ 595
Chiptuning BMW M E36 M3 3.0 GT 295 217 323 315 232 343 ˆ 595
Chiptuning BMW M E36 M3 3.2 321 236 350 346 254 375 ˆ 595
Chiptuning BMW M E46 M3 3.2 343 252 365 368 271 390 ˆ 595
Chiptuning BMW M E46 M3 3.2 CSL 360 265 370 385 283 390 ˆ 595
Chiptuning BMW M E90 M3 4.0 420 309 400 450 331 425 ˆ 595
Chiptuning BMW M E34 M5 3.6 315 232 360 340 250 380 ˆ 595
Chiptuning BMW M E34 M5 3.8 340 250 400 370 272 420 ˆ 595
Chiptuning BMW M E39 M5 5.0 400 294 500 435 320 525 ˆ 595
Chiptuning BMW M E60 M5 5.0 507 373 520 542 399 550 ˆ 795
Chiptuning BMW M E63 M6 5.0 507 373 520 542 399 550 ˆ 795
Chiptuning BMW M Z3 3.2 M 321 236 350 346 254 375 ˆ 595
Chiptuning BMW M Z3 3.2 M 325 239 350 350 257 375 ˆ 595
Chiptuning BMW M Z4 3.2 M 343 252 365 373 274 395 ˆ 595
                 
Chiptuning BMW X3 E83
Chiptuning BMW X3 X3 2.0i 150 110 200 170 125 220 ˆ 595
Chiptuning BMW X3 X3 2.5i 192 141 245 212 156 265 ˆ 595
Chiptuning BMW X3 X3 2.5si 218 160 250 244 179 270 ˆ 595
Chiptuning BMW X3 X3 3.0i 231 170 300 256 188 325 ˆ 595
Chiptuning BMW X3 X3 3.0si 272 200 315 297 218 335 ˆ 595
                     
Chiptuning BMW X3 X3 2.0d 150 110 330 185 136 410 ˆ 595
Chiptuning BMW X3 X3 3.0d 204 150 410 245 180 500 ˆ 595
Chiptuning BMW X3 X3 3.0d 218 160 500 258 190 580 ˆ 595
Chiptuning BMW X3 X3 3.0sd 286 210 580 321 236 645 ˆ 595
                 
Chiptuning BMW X5 E53
Chiptuning BMW X5 X5 3.0i 231 170 300 256 188 325 ˆ 595
Chiptuning BMW X5 X5 4.4i 286 210 440 311 229 465 ˆ 595
Chiptuning BMW X5 X5 4.4i 320 235 440 355 261 465 ˆ 595
Chiptuning BMW X5 X5 4.6is 347 255 480 372 274 510 ˆ 595
Chiptuning BMW X5 X5 4.8is 360 265 500 405 298 525 ˆ 595
                     
Chiptuning BMW X5 X5 3.0d 184 135 390 219 161 465 ˆ 595
Chiptuning BMW X5 X5 3.0d 218 160 500 258 190 580 ˆ 595
                 
Chiptuning BMW X5 E70
Chiptuning BMW X5 X5 3.0si 272 200 315 297 218 335 ˆ 595
Chiptuning BMW X5 X5 4.8i 355 261 475 385 283 505 ˆ 595
                     
Chiptuning BMW X5 X5 3.0d 235 173 520 265 195 610 ˆ 595
Chiptuning BMW X5 X5 3.0sd 286 210 580 321 236 645 ˆ 595
                 
Chiptuning BMW X6                
Chiptuning BMW X6 X6 3.0d 235 173 500 265 195 580 ˆ 595
Chiptuning BMW X6 X6 3.5d 286 210 580 321 236 645 ˆ 595
                     
Chiptuning BMW Z                
Chiptuning BMW Z1 Z1 2.5i 170 125 222 190 140 242 ˆ 595
                 
Chiptuning BMW Z3 Z3 3.2 M 325 239 350 350 257 375 ˆ 595
                 
Chiptuning BMW Z4 Z4 3.2 M 343 252 365 373 274 395 ˆ 595
                 
Chiptuning BMW Z8 E52
Chiptuning BMW Z8 Z8 5.0i 400 294 500 435 320 530 ˆ 595

 

+31(0)10 415 84 44

info@mvttuning.com

[terug]

 

 

 

Copyright 1999-2009. MVT Tuning. All rights reserved.