Opel

 

         
           
  Merk Type Motor Standaard MVT TUNING Prijs
PK kW Nm PK kW Nm  
                 
Chiptuning Opel Agila                
Chiptuning Opel Agila 1.3 CDTI 70 51 170 95 70 225 ˆ 595
                 
Chiptuning Opel Antara                
Chiptuning Opel Antara 2.0 CDTI 127 93 295 160 118 360 ˆ 595
Chiptuning Opel Antara 2.0 CDTI 150 110 320 180 132 380 ˆ 595
                 
Chiptuning Opel Astra                
Chiptuning Opel Astra 1.3 CDTI 90 66 200 110 81 255 ˆ 595
Chiptuning Opel Astra 1.6 Turbo 180 132 200 147 45 ˆ 595
Chiptuning Opel Astra 1.7 CDTI 80 59 170 105 77 230 ˆ 595
Chiptuning Opel Astra 1.7 CDTI 100 74 240 125 92 300 ˆ 595
Chiptuning Opel Astra 1.7 CDTI 125 92 260 150 110 325 ˆ 595
Chiptuning Opel Astra 1.9 CDTI 100 74 260 131 96 315 ˆ 595
Chiptuning Opel Astra 1.9 CDTI 120 88 280 160 118 345 ˆ 595
Chiptuning Opel Astra 1.9 CDTI 150 110 315 180 132 375 ˆ 595
Chiptuning Opel Astra 2.0 Turbo 170 125 250 195 143 295 ˆ 595
Chiptuning Opel Astra 2.0 Turbo 200 147 262 245 180 327 ˆ 595
Chiptuning Opel Astra 2.0 Turbo 240 176 270 199 60 ˆ 595
                 
Chiptuning Opel Combo                
Chiptuning Opel Combo 1.3 CDTI 70 51 170 100 74 230 ˆ 595
Chiptuning Opel Combo 1.3 CDTI 75 55 170 100 74 235 ˆ 595
Chiptuning Opel Combo 1.7 CDTI 100 74 240 136 100 315 ˆ 595
                 
Chiptuning Opel Corsa                
Chiptuning Opel Corsa 1.3 CDTI 70 51 170 95 70 225 ˆ 595
Chiptuning Opel Corsa 1.7 CDTI 100 74 240 125 92 300 ˆ 595
Chiptuning Opel Corsa 1.3 CDTI 75 55 170 100 74 235 ˆ 595
Chiptuning Opel Corsa 1.3 CDTI 90 66 200 110 81 255 ˆ 595
Chiptuning Opel Corsa 1.6 Turbo 150 110 180 132 55 ˆ 595
Chiptuning Opel Corsa 1.6 Turbo 192 141 230 217 160 275 ˆ 595
Chiptuning Opel Corsa 1.7 CDTI 125 92 280 150 110 345 ˆ 595
                 
Chiptuning Opel GT              
Chiptuning Opel GT 2.0 Turbo 264 194 295 217 60 ˆ 595
                 
Chiptuning Opel Insignia                
Chiptuning Opel Insignia 1.6 Turbo 180 132 230 200 147 275 ˆ 595
Chiptuning Opel Insignia 2.0 CDTI 110 81 260 140 103 320 ˆ 595
Chiptuning Opel Insignia 2.0 CDTI 131 96 300 160 118 360 ˆ 595
Chiptuning Opel Insignia 2.0 CDTI 160 118 350 190 140 410 ˆ 595
Chiptuning Opel Insignia 2.0 CDTI 190 140 400 220 162 460 ˆ 595
Chiptuning Opel Insignia 2.0 Turbo 220 162 350 ˆ
Chiptuning Opel Insignia 2.8 Turbo 260 191 350 ˆ
                 
Chiptuning Opel Meriva                
Chiptuning Opel Meriva 1.3 CDTI 75 55 170 100 74 235 ˆ 595
Chiptuning Opel Meriva 1.6 Turbo 180 132 230 200 147 275 ˆ 595
Chiptuning Opel Meriva 1.7 CDTI 100 74 240 125 92 300 ˆ 595
Chiptuning Opel Meriva 1.7 CDTI 125 92 280 150 110 345 ˆ 595
                 
Chiptuning Opel Movano                
Chiptuning Opel Movano 2.5 CDTI 100 74 290 132 97 365 ˆ 595
Chiptuning Opel Movano 2.5 CDTI 120 88 290 160 118 365 ˆ 595
Chiptuning Opel Movano 2.5 CDTI 146 107 320 181 133 380 ˆ 595
Chiptuning Opel Movano 3.0 CDTI 136 100 350 171 126 420 ˆ 595
                 
Chiptuning Opel Signum                
Chiptuning Opel Signum 1.9 CDTI 100 74 240 131 96 295 ˆ 595
Chiptuning Opel Signum 1.9 CDTI 120 88 280 160 118 345 ˆ 595
Chiptuning Opel Signum 1.9 CDTI 150 110 314 180 132 374 ˆ 595
Chiptuning Opel Signum 2.0 Turbo 175 129 265 200 147 315 ˆ 595
Chiptuning Opel Signum 2.8 V6 Turbo 230 169 260 191 60 ˆ 595
Chiptuning Opel Signum 2.8 V6 Turbo 250 184 280 206 60 ˆ 595
Chiptuning Opel Signum 3.0 CDTI 177 130 370 207 152 440 ˆ 595
Chiptuning Opel Signum 3.0 CDTI 184 135 390 215 158 455 ˆ 595
                 
Chiptuning Opel Speedster                
Chiptuning Opel Speedster 2.0 Turbo 200 147 250 245 180 315 ˆ 595
                 
Chiptuning Opel Tigra Twin Top                
Chiptuning Opel Tigra Twin Top 1.3 CDTI 70 51 170 95 70 225 ˆ 595
Chiptuning Opel Tigra Twin Top 1.3 CDTI 75 55 170 100 74 235 ˆ 595
                 
Chiptuning Opel Tour                
Chiptuning Opel Tour 1.3 CDTI 70 51 170 95 70 225 ˆ 595
Chiptuning Opel Tour 1.7 CDTI 100 74 240 125 92 300 ˆ 595
                 
Chiptuning Opel Vectra                
Chiptuning Opel Vectra 1.9 CDTI 100 74 260 131 96 315 ˆ 595
Chiptuning Opel Vectra 1.9 CDTI 120 88 280 160 118 345 ˆ 595
Chiptuning Opel Vectra 1.9 CDTI 150 110 314 180 132 374 ˆ 595
Chiptuning Opel Vectra 2.0 Turbo 175 129 265 200 147 315 ˆ 595
Chiptuning Opel Vectra 2.8 V6 Turbo 250 184 280 206 60 ˆ 595
Chiptuning Opel Vectra 2.8 V6 Turbo OPC 280 206 305 224 45 ˆ 595
Chiptuning Opel Vectra 3.0 CDTI 177 130 370 207 152 440 ˆ 595
Chiptuning Opel Vectra 3.0 CDTI 184 135 400 205 151 465 ˆ 595
                 
Chiptuning Opel Vivaro                
Chiptuning Opel Vivaro 1.9 CDTI 101 74 240 131 96 295 ˆ 595
Chiptuning Opel Vivaro 2.0 CDTI 90 66 240 120 88 305 ˆ 595
Chiptuning Opel Vivaro 2.0 CDTI 114 84 290 144 106 350 ˆ 595
Chiptuning Opel Vivaro 2.5 CDTI 114 84 300 149 110 370 ˆ 595
Chiptuning Opel Vivaro 2.5 CDTI 135 99 310 165 121 375 ˆ 595
Chiptuning Opel Vivaro 2.5 CDTI 146 107 320 181 133 380 ˆ 595
                 
Chiptuning Opel Zafira                
Chiptuning Opel Zafira 2.0 Turbo 200 147 262 230 169 322 ˆ 595
Chiptuning Opel Zafira 1.9 CDTI 100 74 260 131 96 315 ˆ 595
Chiptuning Opel Zafira 1.9 CDTI 120 88 280 160 118 345 ˆ 595
Chiptuning Opel Zafira 1.9 CDTI 150 110 315 180 132 375 ˆ 595
Chiptuning Opel Zafira 2.0 Turbo 200 147 262 245 180 327 ˆ 595
Chiptuning Opel Zafira 2.0 Turbo OPC 240 176 270 199 60 ˆ 595

+31(0)10 415 84 44

info@mvttuning.com

[terug]

 

 

 

 

Copyright 1999-2009. MVT Tuning. All rights reserved.