Renault

Chiptuning & OBD-Tuning

     

 

           
Type Standaard MVT TUNING Prijs
kW PK Nm kW PK Nm  
           
Renault Avantime 2.2 DCI 150PK 110 150 320 132 180 390 ˆ 750
           
Renault Clio 1.5 DCI 70PK 51 70 180 70 95 240 ˆ 650
Renault Clio 1.5 DCI 82PK 60 82 200 79 107 260 ˆ 650
Renault Clio 1.5 DCI 95PK 48 65 200 66 90 260 ˆ 650
Renault Clio 1.5 DCI 100PK 74 100 200 92 125 260 ˆ 650
Renault Clio 1.5 DCI 106PK 78 106 240 96 131 300 ˆ 650
Renault Clio 1.9 DTI 100PK 74 100 200 96 130 270 ˆ 650
           
Renault Espace 1.9 DTI 100PK 74 100 200 96 130 270 ˆ 650
Renault Espace 1.9 DCI 120PK 88 120 270 110 150 340 ˆ 650
Renault Espace 2.0 DCI 130PK 96 130 320 118 160 390 ˆ 750
Renault Espace 2.0 DCI 150PK 110 150 340 132 180 410 ˆ 750
Renault Espace 2.0 DCI 173PK 127 173 360 147 200 430 ˆ 750
Renault Espace 2.2 DCI 115PK 84 114 290 106 144 360 ˆ 650
Renault Espace 2.2 DCI 130PK 96 130 290 117 160 360 ˆ 750
Renault Espace 2.2 DCI 150PK 110 150 320 132 180 390 ˆ 750
Renault Espace 3.0 DCI 177PK 130 177 350 156 212 430 ˆ 850
           
Renault Kangoo 1.5 DCI 57PK 42 57 130 60 82 190 ˆ 650
Renault Kangoo 1.5 DCI 65PK 48 65 200 66 90 260 ˆ 650
Renault Kangoo 1.5 DCI 70PK 51 70 180 70 95 240 ˆ 650
Renault Kangoo 1.5 DCI 82PK 60 82 200 79 107 260 ˆ 650
Renault Kangoo 1.9 DCI 80PK 59 80 180 81 110 250 ˆ 650
           
Renault Laguna 1.9 DCI 90PK 66 90 230 88 120 300 ˆ 650
Renault Laguna 1.9 DCI 100PK 74 100 200 96 130 270 ˆ 650
Renault Laguna 1.9 DCI 107PK 79 107 250 101 137 320 ˆ 650
Renault Laguna 1.9 DCI 120PK 88 120 270 110 150 340 ˆ 650
Renault Laguna 1.9 DCI 130PK 96 130 300 118 160 370 ˆ 750
Renault Laguna 1.9 DTI 100PK 74 100 200 96 130 270 ˆ 650
Renault Laguna 2.0 DCI 150PK 110 150 340 132 180 410 ˆ 750
Renault Laguna 2.0 DCI 173PK 127 173 360 147 200 430 ˆ 750
Renault Laguna 2.2 DCI 150PK 110 150 320 132 180 390 ˆ 750
           
Renault Mascot 2.8 DCI 128PK 94 128 300 117 160 380 ˆ 850
           
Renault Master 1.9 DCI 82PK 60 82 200 81 110 270 ˆ 650
Renault Master 2.2 DCI 90PK 66 90 260 88 120 330 ˆ 650
Renault Master 2.5 DCI 100PK 74 100 260 99 135 340 ˆ 750
Renault Master 2.5 DCI 114PK 84 114 290 110 150 370 ˆ 750
Renault Master 2.5 DCI 145PK 107 145 320 132 180 400 ˆ 750
Renault Master 3.0 DCI 136PK 100 136 320 125 170 400 ˆ 750
           
Renault Megane 1.5 DCI 68PK 50 68 160 68 93 220 ˆ 650
Renault Megane 1.5 DCI 86PK 63 86 200 82 111 260 ˆ 650
Renault Megane 1.5 DCI 106PK 78 106 240 96 131 300 ˆ 650
Renault Megane 1.9 DCI 90PK 66 90 230 88 120 300 ˆ 650
Renault Megane 1.9 DCI 100PK 74 100 200 96 130 270 ˆ 650
Renault Megane 1.9 DCI 107PK 79 107 250 101 137 320 ˆ 650
Renault Megane 1.9 DCI 120PK 270NM 88 120 270 110 150 340 ˆ 650
Renault Megane 1.9 DCI 120PK 300NM 88 120 300 110 150 370 ˆ 650
Renault Megane 1.9 DCI 130PK 96 130 300 118 160 370 ˆ 750
Renault Megane 2.0 DCI 150PK 110 150 340 132 180 410 ˆ 750
           
Renault Modus 1.5 DCI 68PK 50 68 160 68 93 220 ˆ 650
Renault Modus 1.5 DCI 86PK 63 86 200 82 111 260 ˆ 650
Renault Modus 1.5 DCI 106PK 78 106 240 96 131 300 ˆ 650
Renault Modus 1.2 16V 55 75 105 61 84 116 ˆ 650
Renault Modus 1.4 16V 72 98 127 80 109 140 ˆ 650
Renault Modus 1.6 16V 83 113 151 93 126 167 ˆ 650
           
Renault Rapid 1.9 DTI 80PK 59 80 160 81 110 230 ˆ 650
           
Renault Scenic 1.5 DCI 82PK 60 82 200 79 107 260 ˆ 650
Renault Scenic 1.5 DCI 100PK 74 100 200 92 125 260 ˆ 650
Renault Scenic 1.9 DTI 80PK 59 80 160 81 110 230 ˆ 650
Renault Scenic 1.9 DCI 100PK 74 100 200 96 130 270 ˆ 650
Renault Scenic 1.9 DCI 110PK 81 110 260 103 140 330 ˆ 650
Renault Scenic 1.9 DCI 120PK 88 120 300 110 150 370 ˆ 650
Renault Scenic 1.9 DCI 130PK 96 130 300 118 160 370 ˆ 750
Renault Scenic 2.0 DCI 150PK 110 150 340 132 180 410 ˆ 750
           
Renault Trafic 1.9 DCI 82PK 60 82 190 81 110 260 ˆ 650
Renault Trafic 1.9 DCI 100PK 74 100 240 96 130 310 ˆ 650
Renault Trafic 2.0 DCI 90PK 66 90 240 88 120 310 ˆ 750
Renault Trafic 2.0 DCI 115PK 84 115 290 110 150 360 ˆ 750
Renault Trafic 2.5 DCI 135PK 99 135 310 125 170 390 ˆ 750
Renault Trafic 2.5 DCI 145PK 107 145 320 132 180 400 ˆ 750
           
Renault Vel Satis 2.0 DCI 150PK 110 150 340 132 180 410 ˆ 750
Renault Vel Satis 2.0 DCI 173PK 127 173 360 147 200 430 ˆ 750
Renault Vel Satis 2.2 DCI 150PK 110 150 320 132 180 390 ˆ 750
Renault Vel Satis 3.0 DCI 177PK 130 177 350 156 212 430 ˆ 850

+31(0)10 415 84 44

info@mvttuning.com

[terug]

 

 

 

Copyright 1999-2007. MVT Tuning. All rights reserved.