Saab

Chiptuning & OBD-Tuning

     

 

           
Type Standaard MVT TUNING Prijs
kW PK Nm kW PK Nm  
           
Saab 9 3 1.9 TID 120PK 88 120 280 110 150 350 ˆ 750
Saab 9 3 1.9 TID 150PK 110 150 315 132 180 385 ˆ 750
Saab 9 3 1.8 T 110 150 250 132 180 310 ˆ 650
Saab 9 3 2.0 T 175PK 129 175 275 150 204 330 ˆ 750
Saab 9 3 2.0 T 209PK 154 209 290 175 238 350 ˆ 750
           
Saab 9 5 1.9 TID 120PK 88 120 280 110 150 350 ˆ 750
Saab 9 5 1.9 TID 150PK 110 150 315 132 180 385 ˆ 750
Saab 9 5 3.0 TID 177PK 130 177 350 156 212 430 ˆ 850
Saab 9 5 2.0 T 110 150 250 132 180 310 ˆ 650
Saab 9 5 2.3 T 185PK 136 185 275 155 211 325 ˆ 850
Saab 9 5 2.3 T 220PK 162 220 320 185 252 385 ˆ 850
Saab 9 5 2.3 T 250PK 184 250 350 206 280 400 ˆ 850

+31(0)10 415 84 44

info@mvttuning.com

[terug]

 

 

 

 

Copyright 1999-2007. MVT Tuning. All rights reserved.