Seat

 

         
           
  Merk Type Motor Standaard MVT TUNING Prijs
PK kW Nm PK kW Nm  
                 
Chiptuning Seat Alhambra                
Chiptuning Seat Alhambra 1.8 Turbo 150 110 210 180 132 285 ˆ 595
Chiptuning Seat Alhambra 1.9 TDI 115 85 310 145 107 385 ˆ 595
Chiptuning Seat Alhambra 1.9 TDI 130 96 310 165 121 385 ˆ 595
Chiptuning Seat Alhambra 1.9 TDI 150 110 320 189 139 395 ˆ 595
Chiptuning Seat Alhambra 2.0 TDI 140 103 310 180 132 380 ˆ 595
                 
Chiptuning Seat Altea                
Chiptuning Seat Altea 1.8 TFSI 160 118 250 190 140 300 ˆ 595
Chiptuning Seat Altea 1.9 TDI 105 77 250 135 99 320 ˆ 595
Chiptuning Seat Altea 2.0 TDI 140 103 320 180 132 390 ˆ 595
Chiptuning Seat Altea 2.0 TDI 170 125 350 200 147 410 ˆ 595
Chiptuning Seat Altea 2.0 TFSI 200 147 280 245 180 355 ˆ 595
                 
Chiptuning Seat Arosa                
Chiptuning Seat Arosa 1.4 TDI 75 55 195 100 74 240 ˆ 595
                 
Chiptuning Seat Cordoba                
Chiptuning Seat Cordoba 1.8 Turbo 156 115 210 181 133 285 ˆ 595
Chiptuning Seat Cordoba 1.4 TDI 70 51 195 100 74 245 ˆ 595
Chiptuning Seat Cordoba 1.4 TDI 80 59 195 105 77 245 ˆ 595
Chiptuning Seat Cordoba 1.9 TDI 101 74 240 131 96 310 ˆ 595
Chiptuning Seat Cordoba 1.9 TDI 130 96 310 165 121 385 ˆ 595
                 
Chiptuning Seat Ibiza                
Chiptuning Seat Ibiza 1.8 Turbo 156 115 210 181 133 285 ˆ 595
Chiptuning Seat Ibiza 1.4 TDI 70 51 195 100 74 245 ˆ 595
Chiptuning Seat Ibiza 1.4 TDI 75 55 195 100 74 240 ˆ 595
Chiptuning Seat Ibiza 1.4 TDI 80 59 195 105 77 240 ˆ 595
Chiptuning Seat Ibiza 1.8 Turbo FR 150 110 220 180 132 295 ˆ 595
Chiptuning Seat Ibiza 1.8 Turbo Cupra 180 132 245 210 154 315 ˆ 595
Chiptuning Seat Ibiza 1.9 TDI 101 74 240 131 96 310 ˆ 595
Chiptuning Seat Ibiza 1.9 TDI FR 130 96 310 165 121 385 ˆ 595
Chiptuning Seat Ibiza 1.9 TDI Cupra 160 118 330 195 143 400 ˆ 595
                 
Chiptuning Seat Leon                
Chiptuning Seat Leon 1.8 Turbo 180 132 235 210 154 305 ˆ 595
Chiptuning Seat Leon 1.8 Turbo 210 154 270 245 180 340 ˆ 595
Chiptuning Seat Leon 1.8 Turbo 225 165 280 260 191 345 ˆ 595
Chiptuning Seat Leon 1.9 TDI 101 74 240 131 96 310 ˆ 595
Chiptuning Seat Leon 1.9 TDI 130 96 310 165 121 400 ˆ 595
Chiptuning Seat Leon 1.9 TDI 150 110 320 190 140 395 ˆ 595
Chiptuning Seat Leon 1.8 TFSI 160 118 190 140 50 ˆ 595
Chiptuning Seat Leon 1.9 TDI 105 77 250 135 99 320 ˆ 595
Chiptuning Seat Leon 2.0 TDI 136 100 320 171 126 390 ˆ 595
Chiptuning Seat Leon 2.0 TDI 140 103 320 180 132 390 ˆ 595
Chiptuning Seat Leon 2.0 TDI 170 125 350 200 147 410 ˆ 595
Chiptuning Seat Leon 2.0 TFSI 185 136 235 173 60 ˆ 595
Chiptuning Seat Leon 2.0 TFSI 200 147 255 188 65 ˆ 595
Chiptuning Seat Leon 2.0 TFSI 240 176 295 217 95 ˆ 595
                 
Chiptuning Seat Toledo                
Chiptuning Seat Toledo 1.8 Turbo 180 132 235 210 154 305 ˆ 595
Chiptuning Seat Toledo 1.9 TDI 130 96 310 165 121 400 ˆ 595
Chiptuning Seat Toledo 1.9 TDI 150 110 320 190 140 395 ˆ 595
Chiptuning Seat Toledo 1.8 TFSI 160 118 190 140 50 ˆ 595
Chiptuning Seat Toledo 1.9 TDI 105 77 250 135 99 320 ˆ 595
Chiptuning Seat Toledo 2.0 TDI 140 103 320 180 132 390 ˆ 595
Chiptuning Seat Toledo 2.0 TDI 170 125 350 200 147 410 ˆ 595

+31(0)10 415 84 44

info@mvttuning.com

[terug]

 

 

 

Copyright 1999-2009. MVT Tuning. All rights reserved.