Seat

Chiptuning & OBD-Tuning

     

 

           
Type Standaard MVT TUNING Prijs
kW PK Nm kW PK Nm  
           
Seat Alhambra 1.9 TDI 90PK 66 90 210 85 115 280 ˆ 650
Seat Alhambra 1.9 TDI 110PK 81 110 235 103 140 305 ˆ 650
Seat Alhambra 1.9 TDI 90PK 66 90 240 85 115 310 ˆ 650
Seat Alhambra 1.9 TDI 115PK 85 115 310 114 155 380 ˆ 650
Seat Alhambra 1.9 TDI 130PK 96 130 310 121 165 390 ˆ 650
Seat Alhambra 2.8 V6 150 204 264 158 215 295 ˆ 650
Seat Alhambra 1.8 T 110 150 210 140 190 290 ˆ 650
Seat Alhambra 2.0 84 115 172 94 128 190 ˆ 650
           
Seat Altea 1.9 TDI 105PK 77 105 250 99 135 320 ˆ 650
Seat Altea 2.0 TDI 140PK 103 140 320 125 170 400 ˆ 750
Seat Altea 2.0 TDI 170PK 125 170 350 147 200 420 ˆ 750
Seat Altea 2.0 TFSI 147 200 280 180 245 375 ˆ 750
Seat Altea 1.6 16V 75 102 148 84 114 164 ˆ 650
Seat Altea 2.0 16V FSI 110 150 200 123 168 222 ˆ 650
           
Seat Arosa 1.4 TDI 75PK 55 75 195 74 100 255 ˆ 650
Seat Arosa 1.7 SDI 60PK 44 60 115 50 68 137 ˆ 650
Seat Arosa 1.0 36 50 86 41 56 95 ˆ 650
Seat Arosa 1.4 44 60 116 49 67 128 ˆ 650
Seat Arosa 1.4 16V 73 100 126 82 112 139 ˆ 650
           
Seat Cordoba 6K 1.9 SDI 68PK 50 68 133 56 76 155 ˆ 650
Seat Cordoba 6K 1.9 TDI 90PK 66 90 210 85 115 280 ˆ 650
Seat Cordoba 6K 1.9 TDI 110PK 81 110 235 103 140 305 ˆ 650
Seat Cordoba 6K 1.8 T 115 156 210 140 190 290 ˆ 650
Seat Cordoba 6K 1.4 44 60 116 49 67 128 ˆ 650
Seat Cordoba 6K 1.6 73 100 145 82 112 160 ˆ 650
Seat Cordoba 6K 1.8 T 114 156 210 128 174 233 ˆ 650
           
Seat Cordoba 6L 1.4 TDI 75PK 55 75 195 74 100 255 ˆ 650
Seat Cordoba 6L 1.9 TDI 100PK 74 100 240 96 130 310 ˆ 650
Seat Cordoba 6L 1.9 TDI 130PK 96 130 310 121 165 390 ˆ 650
           
Seat Ibiza 6K 1.9 SDI 68PK 50 68 133 56 76 155 ˆ 650
Seat Ibiza 6K 1.9 TDI 90PK 66 90 210 85 115 280 ˆ 650
Seat Ibiza 6K 1.9 TDI 110PK 81 110 235 103 140 305 ˆ 650
Seat Ibiza 6K 1.8 T 115 156 210 140 190 290 ˆ 650
Seat Ibiza 6K 1.4 16V 75PK 55 75 126 61 84 139 ˆ 650
Seat Ibiza 6K 1.6 75PK 55 75 135 61 84 149 ˆ 650
           
Seat Ibiza 6L 1.4 TDI 69PK 51 69 155 70 95 215 ˆ 650
Seat Ibiza 6L 1.4 TDI 75PK 55 75 195 74 100 255 ˆ 650
Seat Ibiza 6L 1.4 TDI 80PK 59 80 195 77 105 255 ˆ 650
Seat Ibiza 6L 1.9 SDI 68PK 47 64 125 53 72 147 ˆ 650
Seat Ibiza 6L 1.9 TDI 100PK 74 100 240 96 130 310 ˆ 650
Seat Ibiza 6L 1.9 TDI 130PK 96 130 310 121 165 390 ˆ 650
Seat Ibiza 6L 1.9 TDI 160PK 118 160 330 143 195 410 ˆ 650
Seat Ibiza 6L 1.8 T 150PK 110 150 220 140 190 290 ˆ 650
Seat Ibiza 6L 1.8 T 180PK 132 180 235 154 210 320 ˆ 650
Seat Ibiza 6L 1.2 16V 47 64 112 52 71 124 ˆ 650
Seat Ibiza 6L 1.4 44 60 116 49 67 128 ˆ 650
Seat Ibiza 6L 1.4 16V 100PK 73 100 128 82 112 142 ˆ 650
Seat Ibiza 6L 1.6 100PK 73 100 145 82 112 160 ˆ 650
Seat Ibiza 6L 1.8 T 20V 180PK 110 150 220 123 168 244 ˆ 650
Seat Ibiza 6L Cupra 1.8 T 132 180 245 148 201 271 ˆ 650
Seat Ibiza 6L Cupra 2.0 16V 110 150 180 123 168 199 ˆ 650
           
Seat Inca 1.9 SDI 64PK 47 64 125 53 72 147 ˆ 650
Seat Inca 1.9 TDI 90PK 66 90 210 85 115 280 ˆ 650
           
Seat Leon 1.9 TDI 90PK 66 90 210 85 115 280 ˆ 650
Seat Leon 1.9 TDI 105PK 77 105 250 99 135 320 ˆ 650
Seat Leon 1.9 TDI 110PK 81 110 235 103 140 305 ˆ 650
Seat Leon 1.9 TDI 130PK 96 130 310 121 165 390 ˆ 650
Seat Leon 1.9 TDI 150PK 110 150 320 136 185 400 ˆ 650
Seat Leon 2.0 TDI 140PK 103 140 320 125 170 400 ˆ 750
Seat Leon 2.0 TDI 170PK 125 170 350 147 200 420 ˆ 750
Seat Leon 1.4 16V 55 75 126 61 84 139 ˆ 650
Seat Leon 1.6 73 100 145 82 112 160 ˆ 650
Seat Leon 1.6 16V 77 105 148 86 117 164 ˆ 650
Seat Leon 1.6 16V 2005 75 102 148 84 114 164 ˆ 650
Seat Leon 1.8 20V 91 125 170 102 140 188 ˆ 650
Seat Leon Cupra V6 150 204 270 158 215 300 ˆ 650
Seat Leon 1.8 20V 92 125 170 100 136 201 ˆ 650
Seat Leon 1.8 T 180PK 132 180 235 154 210 320 ˆ 650
Seat Leon 1.8 T Cupra R 204PK 150 204 270 168 228 299 ˆ 650
Seat Leon 1.8 T Cupra R 210PK 154 210 270 177 240 350 ˆ 650
Seat Leon 1.8 T Cupra R 225PK 165 225 280 184 250 350 ˆ 650
Seat Leon 2.0 FSI 110 150 200 120 163 215 ˆ 650
Seat Leon 2.0 TFSI 185PK 136 185 270 170 231 360 ˆ 750
Seat Leon 2.0 TFSI 200PK 147 200 280 180 245 375 ˆ 750
           
Seat Toledo 1.9 TDI 90PK 66 90 210 85 115 280 ˆ 650
Seat Toledo 1.9 TDI 105PK 77 105 250 99 135 320 ˆ 650
Seat Toledo 1.9 TDI 110PK 81 110 235 103 140 305 ˆ 650
Seat Toledo 1.9 TDI 130PK 96 130 310 121 165 390 ˆ 650
Seat Toledo 1.9 TDI 150PK 110 150 320 136 185 400 ˆ 650
Seat Toledo 2.0 TDI 140PK 103 140 320 125 170 400 ˆ 750
Seat Toledo 1.8 20V 92 125 170 100 136 201 ˆ 650
Seat Toledo 1.8 T 150PK 110 150 210 140 190 260 ˆ 650
Seat Toledo 1.8 T 180PK 132 180 235 154 210 320 ˆ 650
Seat Toledo 1.6 73 100 145 82 112 160 ˆ 650
Seat Toledo 1.6 16V 77 105 145 86 117 160 ˆ 650
Seat Toledo 1.8 20V 91 125 170 102 140 188 ˆ 650
Seat Toledo 2.3 V5 110 150 210 123 168 233 ˆ 650

+31(0)10 415 84 44

info@mvttuning.com

[terug]

 

 

 

Copyright 1999-2007. MVT Tuning. All rights reserved.