Skoda

Chiptuning & OBD-Tuning

     

 

           
Type Standaard MVT TUNING Prijs
kW PK Nm kW PK Nm  
           
Skoda Fabia 1.4 TDI 75PK 55 75 195 74 100 255 ˆ 650
Skoda Fabia 1.4 TDI 69PK 51 69 155 70 95 215 ˆ 650
Skoda Fabia 1.4 TDI 80PK 59 80 195 77 105 255 ˆ 650
Skoda Fabia 1.9 SDI 64PK 47 64 125 53 72 147 ˆ 650
Skoda Fabia 1.9 TDI 100PK 74 100 240 96 130 310 ˆ 650
Skoda Fabia 1.9 TDI 130PK 96 130 310 121 165 390 ˆ 650
Skoda Fabia 1.2 HTP 40 54 108 44 60 120 ˆ 650
Skoda Fabia 1.2 16V 2005 47 64 112 52 71 124 ˆ 650
Skoda Fabia 1.4 50 68 120 56 76 133 ˆ 650
Skoda Fabia 1.4 16V 75PK 55 75 126 61 84 139 ˆ 650
Skoda Fabia 1.4 16V 100PK 74 101 128 83 113 142 ˆ 650
Skoda Fabia 2.0 84 115 170 94 128 188 ˆ 650
           
Skoda Felicia 1.3 50 68 106 56 76 117 ˆ 650
Skoda Felicia 1.6 55 75 135 61 84 149 ˆ 650
           
Skoda Octavia 1.9 TDI 90PK 66 90 210 85 115 280 ˆ 650
Skoda Octavia 1.9 TDI 100PK 74 100 240 96 130 310 ˆ 650
Skoda Octavia 1.9 TDI 105PK 77 105 250 99 135 320 ˆ 650
Skoda Octavia 1.9 TDI 110PK 81 110 235 103 140 305 ˆ 650
Skoda Octavia 1.9 TDI 130PK 96 130 310 121 165 390 ˆ 650
Skoda Octavia 2.0 TDI 140PK 103 140 320 125 170 400 ˆ 750
Skoda Octavia 2.0 TDI 170PK 125 170 350 147 200 420 ˆ 750
Skoda Octavia 1.8 20V 92 125 170 100 136 201 ˆ 650
Skoda Octavia 1.8 T 150PK 110 150 210 140 190 290 ˆ 650
Skoda Octavia 1.8 T 180PK 132 180 235 154 210 320 ˆ 650
Skoda Octavia 1.6 FSI 85 116 155 92 125 170 ˆ 650
Skoda Octavia 2.0 TFSI RS 147 200 280 180 245 375 ˆ 750
Skoda Octavia 1.4 55 75 126 61 84 139 ˆ 650
Skoda Octavia 1.6 74 101 145 83 113 160 ˆ 650
Skoda Octavia 1.6 FSI 84 115 155 94 128 172 ˆ 650
Skoda Octavia 1.8 T 150PK 110 150 210 123 168 233 ˆ 650
Skoda Octavia 1.8 T 180PK RS 132 180 235 148 201 260 ˆ 650
Skoda Octavia 2.0 16V 84 115 170 94 128 188 ˆ 650
Skoda Octavia 2.0 88 120 175 98 134 194 ˆ 650
Skoda Octavia 2.0 FSI 110 150 200 123 168 222 ˆ 650
Skoda Octavia 2.0 TFSI RS 2005 147 200 280 164 224 310 ˆ 750
Skoda Octavia 2.8 30V 141 193 280 158 216 310 ˆ 650
           
Skoda Roomster 1.4 TDI 69PK 51 69 155 70 95 215 ˆ 650
Skoda Roomster 1.4 TDI 80PK 59 80 195 77 105 255 ˆ 650
Skoda Roomster 1.9 TDI 105PK 77 105 250 99 135 320 ˆ 650
           
Skoda Superb 1.9 TDI 100PK 74 100 240 96 130 310 ˆ 650
Skoda Superb 1.9 TDI 130PK 96 130 285 121 165 365 ˆ 650
Skoda Superb 2.0 TDI 140PK 103 140 320 125 170 400 ˆ 750
Skoda Superb 2.5 TDI 155PK 114 155 310 140 190 390 ˆ 650
Skoda Superb 2.5 TDI 163PK 120 163 350 146 198 430 ˆ 750
Skoda Superb 1.8 T 110 150 210 140 190 290 ˆ 650
Skoda Superb 2.0 84 115 172 94 128 190 ˆ 650
Skoda Superb 2.8 V6 141 193 280 158 216 310 ˆ 650

+31(0)10 415 84 44

info@mvttuning.com

[terug]

 

 

 

 

Copyright 1999-2007. MVT Tuning. All rights reserved.