Skoda

 

         
           
  Merk Type Motor Standaard MVT TUNING Prijs
PK kW Nm PK kW Nm  
                 
Chiptuning Skoda Fabia                
Chiptuning Skoda Fabia 1.4 TDI 70 51 155 100 74 205 ˆ 595
Chiptuning Skoda Fabia 1.4 TDI 75 55 195 100 74 240 ˆ 595
Chiptuning Skoda Fabia 1.4 TDI 80 59 195 105 77 240 ˆ 595
Chiptuning Skoda Fabia 1.9 TDI 101 74 240 131 96 310 ˆ 595
Chiptuning Skoda Fabia 1.9 TDI 105 77 240 135 99 310 ˆ 595
Chiptuning Skoda Fabia 1.9 TDI 130 96 310 165 121 385 ˆ 595
                 
Chiptuning Skoda Octavia                
Chiptuning Skoda Octavia 1.8 Turbo 150 110 210 180 132 285 ˆ 595
Chiptuning Skoda Octavia 1.8 Turbo RS 180 132 235 210 154 305 ˆ 595
Chiptuning Skoda Octavia 1.9 TDI 101 74 240 131 96 310 ˆ 595
Chiptuning Skoda Octavia 1.9 TDI 130 96 310 165 121 385 ˆ 595
Chiptuning Skoda Octavia 1.8 TFSI 160 118 190 140 50 ˆ 595
Chiptuning Skoda Octavia 1.9 TDI 105 77 240 135 99 310 ˆ 595
Chiptuning Skoda Octavia 2.0 TDI 140 103 320 180 132 390 ˆ 595
Chiptuning Skoda Octavia 2.0 TFSI RS 200 147 280 255 188 345 ˆ 595
Chiptuning Skoda Octavia 2.0 TDI RS 170 125 350 200 147 410 ˆ 595
                 
Chiptuning Skoda Praktik                
Chiptuning Skoda Praktik 1.4 TDI 70 51 155 100 74 205 ˆ 595
Chiptuning Skoda Praktik 1.4 TDI 80 59 195 105 77 240 ˆ 595
                 
Chiptuning Skoda Superb            
Chiptuning Skoda Superb 1.4 TSI 125 93 152 112 ˆ 595
Chiptuning Skoda Superb 1.8 TSI 160 118 186 137 ˆ 595
Chiptuning Skoda Superb 1.8 Turbo 150 110 210 180 132 285 ˆ 595
Chiptuning Skoda Superb 1.9 TDI 105 77 240 135 99 310 ˆ 595
Chiptuning Skoda Superb 1.9 TDI 130 96 310 165 121 385 ˆ 595
Chiptuning Skoda Superb 2.0 TDI 140 103 320 180 132 390 ˆ 595
Chiptuning Skoda Superb 2.5 V6 TDI 155 114 310 190 140 390 ˆ 595
Chiptuning Skoda Superb 2.5 V6 TDI 163 120 310 198 146 390 ˆ 595
                 
Chiptuning Skoda Roomster                
Chiptuning Skoda Roomster 1.4 TDI 70 51 195 100 74 245 ˆ 595
Chiptuning Skoda Roomster 1.4 TDI 80 59 195 105 77 240 ˆ 595
Chiptuning Skoda Roomster 1.9 TDI 105 77 240 135 99 310 ˆ 595

+31(0)10 415 84 44

info@mvttuning.com

[terug]

 

 

 

 

Copyright 1999-2009. MVT Tuning. All rights reserved.