Skoda

Optimizer

     

 

           
Type Standaard MVT TUNING Prijs
kW PK Nm kW PK Nm  
           
Skoda Fabia 1.4 TDI 75PK 55 75 195 74 100 255 ˆ 595
Skoda Fabia 1.4 TDI 69PK 51 69 155 70 95 215 ˆ 595
Skoda Fabia 1.4 TDI 80PK 59 80 195 77 105 255 ˆ 595
Skoda Fabia 1.9 SDI 64PK 47 64 125 53 72 147 ˆ 595
Skoda Fabia 1.9 TDI 100PK 74 100 240 96 130 310 ˆ 595
Skoda Fabia 1.9 TDI 130PK 96 130 310 121 165 390 ˆ 595
           
Skoda Octavia 1.9 TDI 90PK 66 90 210 85 115 280 ˆ 595
Skoda Octavia 1.9 TDI 100PK 74 100 240 96 130 310 ˆ 595
Skoda Octavia 1.9 TDI 105PK 77 105 250 99 135 320 ˆ 595
Skoda Octavia 1.9 TDI 110PK 81 110 235 103 140 305 ˆ 595
Skoda Octavia 1.9 TDI 130PK 96 130 310 121 165 390 ˆ 595
Skoda Octavia 2.0 TDI 140PK 103 140 320 125 170 400 ˆ 595
Skoda Octavia 2.0 TDI 170PK 125 170 350 147 200 420 ˆ 595
           
Skoda Roomster 1.4 TDI 69PK 51 69 155 70 95 215 ˆ 595
Skoda Roomster 1.4 TDI 80PK 59 80 195 77 105 255 ˆ 595
Skoda Roomster 1.9 TDI 105PK 77 105 250 99 135 320 ˆ 595
           
Skoda Superb 1.9 TDI 100PK 74 100 240 96 130 310 ˆ 595
Skoda Superb 1.9 TDI 130PK 96 130 285 121 165 365 ˆ 595
Skoda Superb 2.0 TDI 140PK 103 140 320 125 170 400 ˆ 595
Skoda Superb 2.5 TDI 155PK 114 155 310 140 190 390 ˆ 595
Skoda Superb 2.5 TDI 163PK 120 163 350 146 198 430 ˆ 595

+31(0)10 415 84 44

info@mvttuning.com

[terug]

 

 

 

 

Copyright 1999-2009. MVT Tuning. All rights reserved.