Volkswagen

Chiptuning & OBD-Tuning

     

 

           
Type Standaard MVT TUNING Prijs
kW PK Nm kW PK Nm  
           
Volkswagen Beetle 1.9 TDI 90PK 66 90 210 85 115 280 ˆ 650
Volkswagen Beetle 1.9 TDI 100PK 74 100 240 96 130 310 ˆ 650
Volkswagen Beetle 2.0 85 115 170 93 126 201 ˆ 650
Volkswagen Beetle 1.8 T 150PK 110 150 210 140 190 290 ˆ 650
Volkswagen Beetle 1.8 T 170PK 125 170 230 147 200 285 ˆ 650
Volkswagen Beetle 1.8 T 180PK 132 180 235 154 210 320 ˆ 650
Volkswagen Beetle VR6 2.8 147 200 267 159 216 287 ˆ 650
Volkswagen Beetle 1.4 55 75 128 61 84 142 ˆ 650
Volkswagen Beetle 1.6 101PK 73 100 145 82 112 160 ˆ 650
Volkswagen Beetle 1.6 101PK 2004 75 102 148 84 114 164 ˆ 650
Volkswagen Beetle 2.0 84 115 165 94 128 183 ˆ 650
Volkswagen Beetle 2.3 V5 125 170 220 140 190 244 ˆ 650
           
Volkswagen Bora 1.9 TDI 90PK 66 90 210 85 115 280 ˆ 650
Volkswagen Bora 1.9 TDI 100PK 74 100 240 96 130 310 ˆ 650
Volkswagen Bora 1.9 TDI 110PK 81 110 235 103 140 305 ˆ 650
Volkswagen Bora 1.9 TDI 115PK 285NM 85 115 285 107 145 355 ˆ 650
Volkswagen Bora 1.9 TDI 115PK 310NM 85 115 310 114 155 380 ˆ 650
Volkswagen Bora 1.9 TDI 130PK 96 130 310 121 165 390 ˆ 650
Volkswagen Bora 1.9 TDI 150PK 110 150 320 136 185 400 ˆ 650
Volkswagen Bora 1.8 T 110 150 210 140 190 290 ˆ 650
           
Volkswagen Crafter 2.5 TDI 88PK 65 88 220 85 116 290 ˆ 650
Volkswagen Crafter 2.5 TDI 109PK 80 109 280 100 136 350 ˆ 650
Volkswagen Crafter 2.5 TDI 136PK 100 136 300 120 163 370 ˆ 750
Volkswagen Crafter 2.5 TDI 163PK 120 163 350 146 198 430 ˆ 750
           
Volkswagen Caddy 1.9 TDI 90PK 66 90 210 85 115 280 ˆ 650
Volkswagen Caddy 1.9 TDI 105PK 77 105 250 99 135 320 ˆ 650
Volkswagen Caddy 2.0 SDI 70PK 51 70 63 85 ˆ 650
Volkswagen Caddy 1.4 75PK 55 75 127 61 84 140 ˆ 650
Volkswagen Caddy 1.6 101PK 75 102 148 84 114 164 ˆ 650
           
Volkswagen EOS 2.0 TDI 140PK 103 140 320 125 170 400 ˆ 750
Volkswagen EOS 2.0 FSI 110 150 200 120 163 215 ˆ 650
Volkswagen EOS 2.0 TFSI 147 200 300 180 245 380 ˆ 750
Volkswagen EOS 3.2 V6 184 250 320 195 265 350 ˆ 650
           
Volkswagen Fox 1.4 TDI 69PK 51 69 155 70 95 215 ˆ 650
Volkswagen Fox 1.2 40 54 108 44 60 120 ˆ 650
Volkswagen Fox 1.4 1.6V 55 75 126 61 84 139 ˆ 650
           
Volkswagen Golf 3 1.9 TDI 90PK 66 90 210 85 115 280 ˆ 650
Volkswagen Golf 3 1.9 TDI 110PK 81 110 235 103 140 305 ˆ 650
Volkswagen Golf 3 VR6 2.8 128 174 235 140 190 255 ˆ 650
Volkswagen Golf 3 VR6 2.9 140 190 245 150 204 262 ˆ 650
Volkswagen Golf 3 1.8 66 90 145 74 100 160 ˆ 650
Volkswagen Golf 3 2.0 84 115 166 94 128 184 ˆ 650
Volkswagen Golf 3 2.0 16V 110 150 180 123 168 199 ˆ 650
Volkswagen Golf 3 VR6 174PK 127 174 235 143 194 260 ˆ 650
Volkswagen Golf 3 VR6 190PK 139 190 245 156 212 271 ˆ 650
Volkswagen Golf 3 G60 117 160 235 131 179 260 ˆ 650
           
Volkswagen Golf 4 1.9 SDI 68PK 50 68 133 56 76 155 ˆ 650
Volkswagen Golf 4 1.9 TDI 90PK 66 90 210 85 115 280 ˆ 650
Volkswagen Golf 4 1.9 TDI 100PK 74 100 240 96 130 310 ˆ 650
Volkswagen Golf 4 1.9 TDI 110PK 81 110 235 103 140 305 ˆ 650
Volkswagen Golf 4 1.9 TDI 115PK 85 115 285 107 145 355 ˆ 650
Volkswagen Golf 4 1.9 TDI 115PK 85 115 310 114 155 380 ˆ 650
Volkswagen Golf 4 1.9 TDI 130PK 96 130 310 121 165 390 ˆ 650
Volkswagen Golf 4 1.9 TDI 150PK 110 150 320 136 185 400 ˆ 650
Volkswagen Golf 4 1.4 55 75 126 63 86 157 ˆ 650
Volkswagen Golf 4 1.6 75 102 148 83 113 179 ˆ 650
Volkswagen Golf 4 1.8 20V 92 125 170 100 136 201 ˆ 650
Volkswagen Golf 4 1.8 T 150PK 110 150 210 140 190 290 ˆ 650
Volkswagen Golf 4 2.3 V5 150PK 110 150 210 118 160 240 ˆ 650
Volkswagen Golf 4 2.3 V5 170PK 125 170 220 132 180 238 ˆ 650
Volkswagen Golf 4 2.8 V6 150 204 270 158 215 300 ˆ 650
Volkswagen Golf 4 1.8 T 170PK 125 170 230 147 200 285 ˆ 650
Volkswagen Golf 4 2.0 85 115 165 93 126 196 ˆ 650
Volkswagen Golf 4 VR6 2.8 147 200 267 159 216 287 ˆ 650
Volkswagen Golf 4 1.8 T 180PK 132 180 235 154 210 320 ˆ 650
Volkswagen Golf 4 R32 177 241 320 190 258 350 ˆ 650
           
Volkswagen Golf 5 1.9 TDI 90PK 66 90 210 85 115 280 ˆ 650
Volkswagen Golf 5 1.9 TDI 105PK 77 105 250 99 135 320 ˆ 650
Volkswagen Golf 5 2.0 TDI 140PK 103 140 320 125 170 400 ˆ 750
Volkswagen Golf 5 2.0 TDI 170PK 125 170 350 147 200 420 ˆ 750
Volkswagen Golf 5 1.4 55 75 128 61 84 142 ˆ 650
Volkswagen Golf 5 1.4 FSI 66 90 130 74 101 145 ˆ 650
Volkswagen Golf 5 1.4 TSI 103 140 220 125 170 300 ˆ 750
Volkswagen Golf 5 GT TSI 125 170 240 147 200 300 ˆ 750
Volkswagen Golf 5 1.6 75 102 148 84 114 164 ˆ 650
Volkswagen Golf 5 1.6 FSI 85 116 155 92 125 170 ˆ 650
Volkswagen Golf 5 2.0 84 115 155 94 128 172 ˆ 650
Volkswagen Golf 5 2.0 FSI 110 150 200 120 163 215 ˆ 650
Volkswagen Golf 5 GTI 200PK 147 200 280 180 245 375 ˆ 750
Volkswagen Golf 5 GTI 230PK 169 230 300 191 260 360 ˆ 750
Volkswagen Golf 5 R32 184 250 320 195 265 350 ˆ 650
           
Volkswagen Jetta 4 1.9 TDI 90PK 66 90 210 85 115 280 ˆ 650
Volkswagen Jetta 4 1.9 TDI 100PK 74 100 240 96 130 310 ˆ 650
Volkswagen Jetta 4 1.8 T 150PK 110 150 210 140 190 290 ˆ 650
Volkswagen Jetta 4 1.8 T 170PK 125 170 230 147 200 285 ˆ 650
Volkswagen Jetta 4 1.8 T 180PK 132 180 235 154 210 320 ˆ 650
Volkswagen Jetta 4 2.8 VR6 147 200 267 159 216 287 ˆ 650
           
Volkswagen Jetta 5 1.9 TDI 105PK 77 105 250 99 135 320 ˆ 650
Volkswagen Jetta 5 2.0 TDI 140PK 103 140 320 125 170 400 ˆ 750
Volkswagen Jetta 5 1.4 TSI 125 170 240 147 200 300 ˆ 750
Volkswagen Jetta 5 2.0 TFSI 147 200 280 185 252 380 ˆ 750
           
Volkswagen LT 2.5 TDI 102PK 75 102 250 98 133 303 ˆ 650
Volkswagen LT 2.5 TDI 100PK 80 109 300 100 136 370 ˆ 650
Volkswagen LT 2.8 TDI 130PK 96 130 300 118 160 370 ˆ 750
Volkswagen LT 2.8 TDI 158PK 116 158 331 140 190 400 ˆ 750
           
Volkswagen Lupo 1.2 TDI 61PK 45 61 140 63 86 200 ˆ 650
Volkswagen Lupo 1.4 TDI 75PK 55 75 195 74 100 255 ˆ 650
Volkswagen Lupo 1.7 SDI 60PK 44 60 115 50 68 137 ˆ 650
Volkswagen Lupo 1.0 36 50 86 41 56 95 ˆ 650
Volkswagen Lupo 1.4 44 60 116 49 67 128 ˆ 650
Volkswagen Lupo 1.4 16V 75PK 55 75 126 61 84 139 ˆ 650
Volkswagen Lupo 1.4 16V 100PK 73 100 128 82 112 142 ˆ 650
Volkswagen Lupo 1.4 16V 105PK FSI 77 105 130 86 117 144 ˆ 650
Volkswagen Lupo 1.6 16V 91 125 152 102 140 168 ˆ 650
           
Volkswagen Multivan 2.0 84 115 170 94 128 188 ˆ 650
Volkswagen Multivan 3.2 169 231 315 190 258 349 ˆ 650
           
Volkswagen Passat B4 1.9 TDI 90PK 66 90 210 85 115 280 ˆ 650
Volkswagen Passat B4 1.9 TDI 110PK 81 110 235 103 140 305 ˆ 650
Volkswagen Passat B4 G60 118 160 225 140 190 270 ˆ 650
Volkswagen Passat B4 2.8 VR6 128 174 235 140 190 255 ˆ 650
Volkswagen Passat B4 2.9 VR6 140 190 245 150 204 262 ˆ 650
           
Volkswagen Passat B5 1.9 TDI 90PK 66 90 210 85 115 280 ˆ 650
Volkswagen Passat B5 1.9 TDI 110PK 81 110 235 103 140 305 ˆ 650
Volkswagen Passat B5 1.9 TDI 115PK 285NM 85 115 285 107 145 355 ˆ 650
Volkswagen Passat B5 1.9 TDI 115PK 310NM 85 115 310 114 155 380 ˆ 650
Volkswagen Passat B5 2.5 TDI 150PK 110 150 310 136 185 390 ˆ 750
Volkswagen Passat B5 1.8 20V 92 125 170 100 136 201 ˆ 650
Volkswagen Passat B5 1.8 T 110 150 210 140 190 290 ˆ 650
Volkswagen Passat B5 2.8 VR6 142 193 280 151 205 300 ˆ 650
           
Volkswagen Passat B6 1.9 TDI 100PK 74 100 240 96 130 310 ˆ 650
Volkswagen Passat B6 1.9 TDI 130PK 96 130 310 121 165 390 ˆ 650
Volkswagen Passat B6 2.0 TDI 136PK 100 136 335 120 170 415 ˆ 750
Volkswagen Passat B6 2.5 TDI 130PK 96 130 300 118 160 370 ˆ 750
Volkswagen Passat B6 2.5 TDI 163PK 120 163 350 146 198 430 ˆ 750
Volkswagen Passat B6 2.5 TDI 180PK 132 180 370 158 215 450 ˆ 750
Volkswagen Passat B6 1.8 T 150PK 110 150 210 140 190 290 ˆ 650
Volkswagen Passat B6 1.8 T 170PK 125 170 230 147 200 285 ˆ 650
Volkswagen Passat B6 1.8 T 180PK 132 180 235 154 210 320 ˆ 650
Volkswagen Passat B6 2.3 V5 125 170 220 132 180 238 ˆ 650
Volkswagen Passat B6 2.8 VR6 193PK 142 193 280 151 205 300 ˆ 650
Volkswagen Passat B6 2.8 VR6 200PK 147 200 267 159 216 287 ˆ 650
Volkswagen Passat B6 W8 202 275 370 213 290 395 ˆ 750
           
Volkswagen Passat B7 1.9 TDI 105PK 77 105 250 99 135 320 ˆ 650
Volkswagen Passat B7 2.0 TDI 140PK 103 140 320 125 170 400 ˆ 750
Volkswagen Passat B7 2.0 TDI 170PK 125 170 350 147 200 420 ˆ 750
Volkswagen Passat B7 2.0 TFSI 147 200 280 180 245 375 ˆ 750
Volkswagen Passat B7 1.6 75 102 148 84 114 164 ˆ 650
Volkswagen Passat B7 1.6 FSI 84 115 155 94 128 172 ˆ 650
Volkswagen Passat B7 1.8 91 125 168 102 140 186 ˆ 650
Volkswagen Passat B7 G60 117 160 225 131 179 249 ˆ 650
Volkswagen Passat B7 2.0 84 115 165 94 128 183 ˆ 650
Volkswagen Passat B7 2.0 FSI 110 150 200 123 168 222 ˆ 650
           
Volkswagen Phaeton 3.0 TDI 225PK 165 225 450 198 270 530 ˆ 950
Volkswagen Phaeton V10 TDI 230 313 750 270 367 850 ˆ 1200
Volkswagen Phaeton 4.2 V8 246 335 430 260 354 450 ˆ 750
Volkswagen Phaeton 3.2 V6 177 241 320 190 258 350 ˆ 650
Volkswagen Phaeton 6.0 W12 309 420 550 320 435 575 ˆ 950
           
Volkswagen Polo 6N 1.4 TDI 75PK 55 75 195 74 100 255 ˆ 650
           
Volkswagen Polo 9N 1.4 TDI 69PK 51 69 155 70 95 215 ˆ 650
Volkswagen Polo 9N 1.4 TDI 75PK 55 75 195 74 100 255 ˆ 650
Volkswagen Polo 9N 1.4 TDI 80PK 59 80 195 77 105 255 ˆ 650
Volkswagen Polo 9N 1.9 SDI 64PK 47 64 125 53 72 147 ˆ 650
Volkswagen Polo 9N 1.9 TDI 100PK 74 100 240 96 130 310 ˆ 650
Volkswagen Polo 9N 1.9 TDI 130PK 96 130 310 121 165 390 ˆ 650
           
Volkswagen Polo 1.2 40 54 108 44 60 120 ˆ 650
Volkswagen Polo 1.4 FSI 86PK 63 86 130 74 101 145 ˆ 650
Volkswagen Polo 1.4 FSI 90PK 66 90 130 74 101 145 ˆ 650
Volkswagen Polo GTI 1.8T 110 150 220 140 190 290 ˆ 650
Volkswagen Polo 1.0 36 50 86 41 56 95 ˆ 650
Volkswagen Polo 1.2 65PK 47 65 112 53 72 124 ˆ 650
Volkswagen Polo 1.4 8V 44 60 116 49 67 128 ˆ 650
Volkswagen Polo 1.4 1.6V 75PK 55 75 126 61 84 139 ˆ 650
Volkswagen Polo 1.4 16V 100PK 73 100 128 82 112 142 ˆ 650
Volkswagen Polo GTI 91 125 152 102 140 168 ˆ 650
Volkswagen Polo G40 83 113 150 93 126 166 ˆ 650
Volkswagen Polo IG40 83 113 150 103 140 180 ˆ 650
           
Volkswagen Polo Classic / Variant 1.9 TDI 110PK 81 110 235 103 140 305 ˆ 650
           
Volkswagen Sharan 1.9 TDI 90PK 66 90 210 85 115 280 ˆ 650
Volkswagen Sharan 1.9 TDI 110PK 81 110 235 103 140 305 ˆ 650
Volkswagen Sharan 1.9 TDI 115PK 85 115 310 105 143 360 ˆ 650
Volkswagen Sharan 1.9 TDI 150PK