Volkswagen

 

         
           
  Merk Type Motor Standaard MVT TUNING Prijs
PK kW Nm PK kW Nm  
                 
Chiptuning VW Bora                
Chiptuning VW Bora 1.8 Turbo GTI 150 110 210 180 132 285 ˆ 595
Chiptuning VW Bora 1.8 Turbo GTI 180 132 235 210 154 305 ˆ 595
Chiptuning VW Bora 1.9 TDI 101 74 240 131 96 310 ˆ 595
Chiptuning VW Bora 1.9 TDI 115 85 285 145 107 360 ˆ 595
Chiptuning VW Bora 1.9 TDI 130 96 310 165 121 385 ˆ 595
Chiptuning VW Bora 1.9 TDI 150 110 320 190 140 395 ˆ 595
Chiptuning VW Bora 3.2 V6 R32 241 177 320 261 192 340 ˆ 595
                 
Chiptuning VW Caddy                
Chiptuning VW Caddy 1.9 TDI 75 55 210 100 74 275 ˆ 595
Chiptuning VW Caddy 1.9 TDI 90 66 202 125 92 272 ˆ 595
Chiptuning VW Caddy 1.9 TDI 105 77 250 135 99 320 ˆ 595
                 
Chiptuning VW EOS                
Chiptuning VW EOS 2.0 TDI 140 103 320 180 132 390 ˆ 595
Chiptuning VW EOS 2.0 TFSI 200 147 280 245 180 345 ˆ 595
Chiptuning VW EOS 3.2 V6 250 184 280 206 20 ˆ 595
                 
Chiptuning VW Fox                
Chiptuning VW Fox 1.4 TDI 69 51 155 99 73 200 ˆ 595
                 
Chiptuning VW Golf 4                
Chiptuning VW Golf 4 1.8 Turbo GTI 150 110 210 180 132 285 ˆ 595
Chiptuning VW Golf 4 1.8 Turbo GTI 180 132 235 210 154 305 ˆ 595
Chiptuning VW Golf 4 1.9 TDI 101 74 240 131 96 310 ˆ 595
Chiptuning VW Golf 4 1.9 TDI 115 85 285 145 107 360 ˆ 595
Chiptuning VW Golf 4 1.9 TDI 130 96 310 165 121 385 ˆ 595
Chiptuning VW Golf 4 1.9 TDI 150 110 320 190 140 395 ˆ 595
Chiptuning VW Golf 4 3.2 V6 R32 241 177 320 261 192 340 ˆ 595
                 
Chiptuning VW Golf 5              
Chiptuning VW Golf 5 1.4 TSI 122 90 147 108 45 ˆ 595
Chiptuning VW Golf 5 1.4 TSI 140 103 170 125 45 ˆ 595
Chiptuning VW Golf 5 1.4 TSI 170 125 195 143 60 ˆ 595
Chiptuning VW Golf 5 1.9 TDI 90 66 210 125 92 280 ˆ 595
Chiptuning VW Golf 5 1.9 TDI 105 77 250 135 99 320 ˆ 595
Chiptuning VW Golf 5 2.0 TDI 140 103 320 180 132 390 ˆ 595
Chiptuning VW Golf 5 2.0 TDI 170 125 350 200 147 410 ˆ 595
Chiptuning VW Golf 5 2.0 TFSI GTI 200 147 280 245 180 345 ˆ 595
Chiptuning VW Golf 5 2.0 TFSI GTI 230 169 255 188 55 ˆ 595
Chiptuning VW Golf 5 3.2 V6 R32 250 184 280 206 20 ˆ 595
                 
Chiptuning VW Golf 6              
Chiptuning VW Golf 6 1.4 TSI 122 90 147 108 45 ˆ 595
Chiptuning VW Golf 6 1.4 TSI 160 118 186 137 50 ˆ 595
Chiptuning VW Golf 6 2.0 TDI 110 81 250 140 103 315 ˆ 595
Chiptuning VW Golf 6 2.0 TDI 140 103 320 170 125 385 ˆ 595
                 
Chiptuning VW Jetta              
Chiptuning VW Jetta 1.4 TSI 122 90 147 108 45 ˆ 595
Chiptuning VW Jetta 1.4 TSI 140 103 170 125 45 ˆ 595
Chiptuning VW Jetta 1.4 TSI 170 125 195 143 60 ˆ 595
Chiptuning VW Jetta 1.9 TDI 90 66 210 125 92 280 ˆ 595
Chiptuning VW Jetta 1.9 TDI 105 77 250 135 99 320 ˆ 595
Chiptuning VW Jetta 2.0 TDI 140 103 320 180 132 390 ˆ 595
Chiptuning VW Jetta 2.0 TFSI GTI 200 147 280 245 180 345 ˆ 595
Chiptuning VW Jetta 2.0 TFSI GTI 230 169 255 188 55 ˆ 595
Chiptuning VW Jetta 3.2 V6 R32 250 184 280 206 20 ˆ 595
                 
Chiptuning VW Lupo                
Chiptuning VW Lupo 1.2 TDI 3L 61 45 140 86 63 190 ˆ 595
Chiptuning VW Lupo 1.4 TDI 75 55 195 100 74 240 ˆ 595
                 
Chiptuning VW Multivan                
Chiptuning VW Multivan 1.9 TDI 86 63 200 111 82 270 ˆ 595
Chiptuning VW Multivan 1.9 TDI 105 77 250 135 99 320 ˆ 595
Chiptuning VW Multivan 2.5 TDI 131 96 340 166 122 420 ˆ 595
Chiptuning VW Multivan 2.5 TDI 174 128 400 209 154 465 ˆ 595
Chiptuning VW Multivan 3.2 V6 235 173 255 188 25 ˆ 595
                 
Chiptuning VW New Beetle                
Chiptuning VW New Beetle 1.8 Turbo 150 110 210 180 132 285 ˆ 595
Chiptuning VW New Beetle 1.8 Turbo 180 132 210 154 70 ˆ 595
Chiptuning VW New Beetle 1.9 TDI 101 74 240 131 96 310 ˆ 595
Chiptuning VW New Beetle 1.9 TDI 105 77 250 135 99 320 ˆ 595
Chiptuning VW New Beetle 3.2 RSi 225 165 245 180 25 ˆ 595
                 
Chiptuning VW Passat                
Chiptuning VW Passat 1.8 Turbo 150 110 210 180 132 285 ˆ 595
Chiptuning VW Passat 1.9 TDI 101 74 250 131 96 320 ˆ 595
Chiptuning VW Passat 1.9 TDI 130 96 310 165 121 385 ˆ 595
Chiptuning VW Passat 2.0 TDI 136 100 320 171 126 390 ˆ 595
Chiptuning VW Passat 2.5 V6 TDI 150 110 310 181 133 380 ˆ 595
Chiptuning VW Passat 2.5 V6 TDI 163 120 350 198 146 430 ˆ 595
Chiptuning VW Passat 2.5 V6 TDI 180 132 370 210 154 450 ˆ 595
Chiptuning VW Passat 1.9 TDI 105 77 250 135 99 320 ˆ 595
Chiptuning VW Passat 2.0 TDI 140 103 320 180 132 390 ˆ 595
Chiptuning VW Passat 2.0 TDI 170 125 350 200 147 410 ˆ 595
Chiptuning VW Passat 2.0 TFSI 200 147 280 245 180 345 ˆ 595
Chiptuning VW Passat 3.2 FSI 250 184 280 206 20 ˆ 595
Chiptuning VW Passat 3.6 FSI R36 300 221 325 239 20 ˆ 595
                 
Chiptuning VW Passat CC              
Chiptuning VW Passat CC 1.8 TSI 160 118 190 140 50 ˆ 595
Chiptuning VW Passat CC 2.0 TSI 200 147 255 188 65 ˆ 595
Chiptuning VW Passat CC 2.0 TDI 140 103 320 170 125 380 ˆ 595
Chiptuning VW Passat CC 2.0 TDI 170 125 350 211 155 430 ˆ 595
Chiptuning VW Passat CC 3.6 V6 4MOTION 300 221 325 239 30 ˆ 595
                 
Chiptuning VW Phaeton                
Chiptuning VW Phaeton 3.0 TDI 233 171 450 263 193 525 ˆ 595
Chiptuning VW Phaeton 3.2 V6 241 177 315 261 192 335 ˆ 595
Chiptuning VW Phaeton 4.2 V8 335 246 430 355 261 450 ˆ 595
Chiptuning VW Phaeton 5.0 V10 TDI 313 230 500 353 260 575 ˆ 795
Chiptuning VW Phaeton 6.0 W12 420 309 550 450 331 580 ˆ 795
Chiptuning VW Phaeton 6.0 W12 450 331 480 353 30 ˆ 795
                 
Chiptuning VW Polo            
Chiptuning VW Polo 1.4 TDI 75 55 195 100 74 240 ˆ 595
Chiptuning VW Polo 1.4 TDI 70 51 155 100 74 205 ˆ 595
Chiptuning VW Polo 1.4 TDI 80 59 195 105 77 240 ˆ 595
Chiptuning VW Polo 1.8 Turbo GTI 150 110 180 132 75 ˆ 595
Chiptuning VW Polo 1.8 Turbo GTI 180 132 210 154 70 ˆ 595
Chiptuning VW Polo 1.9 TDI 101 74 240 131 96 310 ˆ 595
Chiptuning VW Polo 1.9 TDI 130 96 310 165 121 385 ˆ 595
                 
Chiptuning VW Scirocco            
Chiptuning VW Scirocco 1.4 TSI 122 90 147 108 45 ˆ 595
Chiptuning VW Scirocco 1.4 TSI 160 118 186 137 50 ˆ 595
Chiptuning VW Scirocco 2.0 TFSI GTI 200 147 255 188 65 ˆ 595
Chiptuning VW Scirocco 2.0 TDI 140 103 320 170 125 380 ˆ 595
                 
Chiptuning VW Sharan            
Chiptuning VW Sharan 1.8 Turbo 150 110 210 180 132 285 ˆ 595
Chiptuning VW Sharan 1.9 TDI 115 85 285 145 107 360 ˆ 595
Chiptuning VW Sharan 1.9 TDI 130 96 310 165 121 385 ˆ 595
Chiptuning VW Sharan 1.9 TDI 150 110 320 190 140 395 ˆ 595
Chiptuning VW Sharan 2.0 TDI 140 103 320 180 132 390 ˆ 595
                 
Chiptuning VW Tiguan            
Chiptuning VW Tiguan 1.4 TSI 150 110 175 129 45 ˆ 595
Chiptuning VW Tiguan 1.4 TSI 170 125 195 143 60 ˆ 595
Chiptuning VW Tiguan 2.0 TFSI 200 147 245 180 65 ˆ 595
Chiptuning VW Tiguan 2.0 TDI 140 103 320 170 125 380 ˆ 595
Chiptuning VW Tiguan 2.0 TDI 170 125 350 200 147 410 ˆ 595
                 
Chiptuning VW Touareg            
Chiptuning VW Touareg 2.5 TDI 174 128 400 209 154 465 ˆ 595
Chiptuning VW Touareg 3.0 V6 TDI 225 165 450 255 188 520 ˆ 595
Chiptuning VW Touareg 3.2 V6 220 162 305 240 176 330 ˆ 595
Chiptuning VW Touareg 3.6 V6 FSI 280 206 305 224 20 ˆ 595
Chiptuning VW Touareg 4.2 V8 310 228 410 340 250 430 ˆ 595
Chiptuning VW Touareg 4.2 V8 FSI 350 257 375 276 20 ˆ 595
Chiptuning VW Touareg 5.0 V10 TDI 313 230 595 353 260 825 ˆ 795
Chiptuning VW Touareg 6.0 W12 450 331 480 353 30 ˆ 795
                 
Chiptuning VW Touran            
Chiptuning VW Touran 1.4 TSI 140 103 165 121 45 ˆ 595
Chiptuning VW Touran 1.4 TSI GT 170 125 195 143 60 ˆ 595
Chiptuning VW Touran 1.9 TDI 90 66 210 125 92 280 ˆ 595
Chiptuning VW Touran 1.9 TDI 105 77 250 135 99 320 ˆ 595
Chiptuning VW Touran 2.0 TDI 140 103 320 180 132 390 ˆ 595
Chiptuning VW Touran 2.0 TDI 170 125 350 200 147 410 ˆ 595
                 
Chiptuning VW Crafter            
Chiptuning VW Crafter 2.5 TDI 88 65 200 103 76 255 ˆ 595
Chiptuning VW Crafter 2.5 TDI 109 80 280 144 106 355 ˆ 595
Chiptuning VW Crafter 2.5 TDI 136 100 300 171 126 370 ˆ 595
Chiptuning VW Crafter 2.5 TDI 163 120 350 193 142 415 ˆ 595
                 
Chiptuning VW Transporter T5            
Chiptuning VW Transporter T5 1.9 TDI 86 63 200 111 82 270 ˆ 595
Chiptuning VW Transporter T5 1.9 TDI 105 77 250 135 99 320 ˆ 595
Chiptuning VW Transporter T5 2.5 TDI 131 96 340 166 122 420 ˆ 595
Chiptuning VW Transporter T5 2.5 TDI 174 128 400 209 154 465 ˆ 595
Chiptuning VW Transporter T5 3.2 V6 235 173 255 188 25 ˆ 595
                 

+31(0)10 415 84 44

info@mvttuning.com

[terug]

 

 

 

Copyright 1999-2009. MVT Tuning. All rights reserved.