Volvo

Chiptuning & OBD-Tuning

     

 

           
Type Standaard MVT TUNING Prijs
kW PK Nm kW PK Nm  
           
Volvo 850 T-5R 176 239 330 202 275 410 ˆ 750
Volvo 850 2.5 TDI 140PK 103 140 290 125 170 360 ˆ 650
Volvo 850 R 300PK 350NM 220 299 350 250 340 400 ˆ 750
Volvo 850 R 300PK 400NM 220 299 400 250 340 480 ˆ 750
Volvo 850 2.4T AWD 193PK 142 193 270 169 230 350 ˆ 750
Volvo 850 R 250PK 184 250 340 202 275 420 ˆ 750
Volvo 850 T-5 226PK 166 226 300 202 275 400 ˆ 750
Volvo 850 T 189PK 139 189 270 169 230 350 ˆ 750
Volvo 850 2.0 92 126 172 103 141 190 ˆ 650
Volvo 850 2.5 105 143 206 117 160 228 ˆ 650
Volvo 850 2.5 20V 125 170 220 140 190 244 ˆ 650
           
Volvo C30 1.6 D 109PK 80 109 240 103 140 305 ˆ 650
Volvo C30 2.0 D 136PK 100 136 320 122 166 390 ˆ 750
Volvo C30 2.4 D5 180PK 132 180 350 154 210 430 ˆ 750
           
Volvo C70 2.4 D5 180PK 132 180 350 154 210 430 ˆ 750
Volvo C70 2.3 T5 239PK 176 239 330 202 275 410 ˆ 750
Volvo C70 2.0 T 163PK 120 163 230 145 197 310 ˆ 750
Volvo C70 2.4 T 193PK 142 193 270 169 230 350 ˆ 750
Volvo C70 T5 24 245PK 180 245 330 206 280 410 ˆ 750
           
Volvo S40 1.6 D 109PK 80 109 240 103 140 305 ˆ 650
Volvo S40 2.0 D 136PK 100 136 320 122 166 390 ˆ 750
Volvo S40 2.5 T 162 220 320 195 265 385 ˆ 750
           
Volvo S60 2.4 D5 185PK 136 185 400 158 215 480 ˆ 750
Volvo S60 2.4 D 130PK 96 130 280 118 160 360 ˆ 650
Volvo S60 2.4 D5 163PK 120 163 340 142 193 420 ˆ 750
Volvo S60 T5 260PK 191 260 350 228 310 450 ˆ 750
Volvo S60 R 300PK 350NM 220 299 350 250 340 400 ˆ 750
Volvo S60 R 300PK 400NM 220 299 400 250 340 480 ˆ 750
Volvo S60 2.4 T 200PK 147 200 285 172 234 380 ˆ 750
Volvo S60 2.5 T AWD 210PK 154 210 320 179 243 385 ˆ 750
Volvo S60 T5 250PK 184 250 340 202 275 420 ˆ 750
           
Volvo S80 2.4 D 130PK 96 130 280 118 160 360 ˆ 650
Volvo S80 2.4 D5 163PK 120 163 340 142 193 420 ˆ 750
Volvo S80 2.5 TDI 140PK 103 140 290 125 170 360 ˆ 650
Volvo S80 T6 200 272 380 224 305 460 ˆ 950
Volvo S80 2.4 140PK 102 140 220 115 156 244 ˆ 650
Volvo S80 2.4 170PK 125 170 230 140 190 255 ˆ 650
Volvo S80 2.9 147 200 280 164 224 310 ˆ 650
           
Volvo V40 1.9 D 102PK 75 102 215 96 130 280 ˆ 650
Volvo V40 1.9 D 115PK 85 115 265 107 145 330 ˆ 650
Volvo V40 1.9 TD 95PK 70 95 190 91 125 250 ˆ 650
           
Volvo S40 1.9 D 102PK 75 102 215 96 130 280 ˆ 650
Volvo S40 1.9 D 115PK 85 115 265 107 145 330 ˆ 650
Volvo S40 1.9 TD 95PK 70 95 190 91 125 250 ˆ 650
Volvo S40 T4 200PK 147 200 300 172 234 360 ˆ 750
Volvo S40 2.0 T 160PK 118 160 230 147 200 310 ˆ 750
Volvo S40 2.0 T 163PK 120 163 240 150 204 320 ˆ 750
Volvo S40 1.6 109PK 80 109 145 89 122 160 ˆ 650
Volvo S40 1.8i 122PK 89 122 170 100 136 188 ˆ 650
Volvo S40 1.8i 125PK 91 125 174 102 140 193 ˆ 650
Volvo S40 2.0 100 136 190 112 152 210 ˆ 650
Volvo S40 2.4 125 170 230 140 190 255 ˆ 650
           
Volvo V40 T4 200PK 147 200 300 172 234 360 ˆ 750
Volvo V40 2.0 T 160PK 118 160 230 147 200 310 ˆ 750
Volvo V40 2.0 T 163PK 120 163 240 150 204 320 ˆ 750
Volvo V40 1.6 109PK 80 109 145 89 122 160 ˆ 650
Volvo V40 1.8i 122PK 89 122 170 100 136 188 ˆ 650
Volvo V40 1.8i 125PK 91 125 174 102 140 193 ˆ 650
Volvo V40 2.0 100 136 190 112 152 210 ˆ 650
Volvo V40 2.4 125 170 230 140 190 255 ˆ 650
           
Volvo V50 1.6 D 109PK 80 109 240 103 140 305 ˆ 650
Volvo V50 2.0 D 136PK 100 136 320 122 166 390 ˆ 750
Volvo V50 2.5 T 162 220 320 195 265 385 ˆ 750
Volvo V50 1.8 125PK 91 125 174 102 140 193 ˆ 650
Volvo V50 2.4 140PK 102 140 220 115 156 244 ˆ 650
Volvo V50 2.4 170PK 125 170 230 140 190 255 ˆ 650
           
Volvo S70 2.4 D5 185PK 136 185 400 158 215 480 ˆ 750
Volvo S70 2.4 D 130PK 96 130 280 118 160 360 ˆ 650
Volvo S70 2.4 D5 163PK 120 163 340 142 193 420 ˆ 750
Volvo S70 T5 239PK 176 239 330 202 275 410 ˆ 750
Volvo S70 2.5 TDI 140PK 103 140 290 125 170 360 ˆ 650
Volvo S70 R 300PK 400NM 220 299 400 250 340 480 ˆ 750
Volvo S70 R 300PK 350NM 220 299 350 250 340 400 ˆ 750
Volvo S70 2.4 T 193PK 142 193 270 169 230 350 ˆ 750
Volvo S70 2.4 T 200PK 147 200 285 172 234 380 ˆ 750
Volvo S70 2.5 T AWD 210PK 154 210 320 179 243 385 ˆ 750
Volvo S70 R 250PK 184 250 340 202 275 420 ˆ 750
           
Volvo V70 2.4 D5 185PK 136 185 400 158 215 480 ˆ 750
Volvo V70 2.4 D 130PK 96 130 280 118 160 360 ˆ 650
Volvo V70 2.4 D5 163PK 120 163 340 142 193 420 ˆ 750
Volvo V70 T5 239PK 176 239 330 202 275 410 ˆ 750
Volvo V70 2.5 TDI 140PK 103 140 290 125 170 360 ˆ 650
Volvo V70 R 300PK 400NM 220 299 400 250 340 480 ˆ 750
Volvo V70 R 300PK 350NM 220 299 350 250 340 400 ˆ 750
Volvo V70 2.4 T 193PK 142 193 270 169 230 350 ˆ 750
Volvo V70 2.4 T 200PK 147 200 285 172 234 380 ˆ 750
Volvo V70 2.5 T AWD 210PK 154 210 320 179 243 385 ˆ 750
Volvo V70 R 250PK 184 250 340 202 275 420 ˆ 750
Volvo V70 2.0 92 126 170 103 141 188 ˆ 650
           
Volvo XC70 2.4 D5 185PK 136 185 400 158 215 480 ˆ 750
Volvo XC70 2.4 D5 163PK 120 163 340 142 193 420 ˆ 750
Volvo XC70 2.4 T AWD 200PK 147 200 285 172 234 380 ˆ 750
           
Volvo XC90 2.4 D5 185PK 136 185 400 158 215 480 ˆ 750
Volvo XC90 2.4 D5 163PK 120 163 340 142 193 420 ˆ 750
Volvo XC90 2.5 T 210PK 154 210 320 179 243 385 ˆ 750
Volvo XC90 2.9 T6 272PK 200 272 380 224 305 460 ˆ 950
Volvo XC90 V8 315PK 231 315 440 259 352 488 ˆ 850

+31(0)10 415 84 44

info@mvttuning.com

[terug]

 

 

 

Copyright 1999-2007. MVT Tuning. All rights reserved.