Iveco

 

         
         
  Merk Type Standaard MVT TUNING Prijs
PK kW Nm PK kW Nm  
               
Chiptuning Iveco Daily
Chiptuning Iveco 2.3 HPI E3/4 71 96 240 p.o.a.
Chiptuning Iveco 2.3 HPI E3/4 85 116 270 p.o.a.
Chiptuning Iveco 2.3 HPT E3/4 100 136 320 p.o.a.
               
Chiptuning Iveco 3.0 HPT E4 107 146 350 p.o.a.
Chiptuning Iveco 3.0 HPT E4 129 176 400 p.o.a.
               
Chiptuning Iveco TDI 2,8 92 125 290 p.o.a.
Chiptuning Iveco TDI 2,8 107 146 320 p.o.a.
               
Chiptuning Iveco Unijet 96HPI 71 96 240 p.o.a.
Chiptuning Iveco Unijet 116HPI 85 116 270 p.o.a.
Chiptuning Iveco Unijet 92 125 290 p.o.a.
Chiptuning Iveco Unijet 136HPI 100 136 340 p.o.a.
Chiptuning Iveco Unijet 146HPT 107 146 320 p.o.a.
Chiptuning Iveco Unijet 166HPT 122 166 380 p.o.a.
               
Chiptuning Iveco Eurocargo
Chiptuning Iveco Euro 3
Chiptuning Iveco E13 4.0 4 Zyl. 96 130 430 p.o.a.
Chiptuning Iveco E15 4.0 4 Zyl. 110 150 490 p.o.a.
Chiptuning Iveco E17 4.0 4 Zyl. 125 170 460 p.o.a.
Chiptuning Iveco E18 6.0 6 Zyl. 134 182 570 p.o.a.
Chiptuning Iveco E21 6.0 6 Zyl. 154 210 680 p.o.a.
Chiptuning Iveco E24 6.0 6 Zyl. 176 240 810 p.o.a.
Chiptuning Iveco E28 6.0 6 Zyl. 202 275 930 p.o.a.
               
Chiptuning Iveco Euro 4/5
Chiptuning Iveco E14 4.0 4 Zyl. 103 140 460 p.o.a.
Chiptuning Iveco E16 4.0 4 Zyl. 118 160 530 p.o.a.
Chiptuning Iveco E16 4.0 4 Zyl. 132 180 570 p.o.a.
Chiptuning Iveco E22 6.0 6 Zyl. 162 220 680 p.o.a.
Chiptuning Iveco E25 6.0 6 Zyl. 184 250 850 p.o.a.
Chiptuning Iveco E28 6.0 6 Zyl. 206 280 950 p.o.a.
               
Chiptuning Iveco Stralis / Trakker
Chiptuning Iveco Cursor 8 Euro 3
Chiptuning Iveco 8-240 180 245 950 p.o.a.
Chiptuning Iveco 8-270 201 273 1115 p.o.a.
Chiptuning Iveco 8-300 218 296 1110 p.o.a.
Chiptuning Iveco 8-310 228 310 1115 p.o.a.
Chiptuning Iveco 8-350 257 350 1280 p.o.a.
p.o.a.
Chiptuning Iveco Euro 4/5 p.o.a.
Chiptuning Iveco S31 8.0 6 Zyl. 228 310 1300 p.o.a.
Chiptuning Iveco S33 8.0 6 Zyl. 243 330 1150 p.o.a.
Chiptuning Iveco S36 8.0 6 Zyl. 265 360 1150 p.o.a.
p.o.a.
Chiptuning Iveco Cursor 10 Euro 2/3 p.o.a.
Chiptuning Iveco 10-400 294 400 1750 p.o.a.
Chiptuning Iveco 10-430 316 430 2100 p.o.a.
Chiptuning Iveco Euro 4/5 p.o.a.
Chiptuning Iveco S42 10.3 6 Zyl. 309 420 1750 p.o.a.
Chiptuning Iveco S45 10.3 6 Zyl. 331 450 2100 p.o.a.
p.o.a.
Chiptuning Iveco Cursor 13 Euro 3 p.o.a.
Chiptuning Iveco 13-380 279 380 1800 p.o.a.
Chiptuning Iveco 13-440 324 440 2100 p.o.a.
Chiptuning Iveco 13-480 353 480 2200 p.o.a.
Chiptuning Iveco 13-540 397 540 2350 p.o.a.
p.o.a.
Chiptuning Iveco Euro 4/5 p.o.a.
Chiptuning Iveco 13-410 301 410 1900 p.o.a.
Chiptuning Iveco 13-450 331 450 2200 p.o.a.
Chiptuning Iveco 13-480 353 480 2200 p.o.a.
Chiptuning Iveco 13-500 368 500 2300 p.o.a.
Chiptuning Iveco 13-500 412 560 2500 p.o.a.

 

 

+31(0)10 415 84 44

info@mvttuning.com

[terug]

 

 

 

Copyright 1999-2009. MVT Tuning. All rights reserved.