MAN

 

         
         
  Merk Type Standaard MVT TUNING Prijs
PK kW Nm PK kW Nm  
p.o.a.
Chiptuning MAN 152 110 150 p.o.a.
Chiptuning MAN 153/160/163 114 155 p.o.a.
Chiptuning MAN 170 125 170 p.o.a.
Chiptuning MAN 192 137 186 p.o.a.
p.o.a.
Chiptuning MAN 224/244 162 220 p.o.a.
Chiptuning MAN 232 169 230 p.o.a.
Chiptuning MAN 250 180 245 p.o.a.
Chiptuning MAN 264 191 260 p.o.a.
Chiptuning MAN 272 199 270 p.o.a.
Chiptuning MAN 292 213 290 p.o.a.
p.o.a.
Chiptuning MAN 302 221 300 p.o.a.
Chiptuning MAN 310 221 300 p.o.a.
Chiptuning MAN 350 257 350 p.o.a.
Chiptuning MAN 390 287 390 p.o.a.
p.o.a.
Chiptuning MAN 430 316 430 p.o.a.
Chiptuning MAN 403 294 400 p.o.a.
Chiptuning MAN 464 338 460 p.o.a.
Chiptuning MAN 530 390 530 p.o.a.
p.o.a.
Chiptuning MAN F p.o.a.
Chiptuning MAN F 2000 228 310 1000 p.o.a.
Chiptuning MAN F 2000 265 360 1150 p.o.a.
Chiptuning MAN F 2000 301 410 1850 p.o.a.
Chiptuning MAN F 2000 338 460 2100 p.o.a.
Chiptuning MAN F 2000 441 600 2700 p.o.a.
p.o.a.
Chiptuning MAN L p.o.a.
Chiptuning MAN L 2000 83 113 490 p.o.a.
Chiptuning MAN L 2000 114 155 580 p.o.a.
Chiptuning MAN L 2000 162 220 825 p.o.a.
p.o.a.
Chiptuning MAN LE 2000 110 150 540 p.o.a.
Chiptuning MAN LE 2000 132 180 650 p.o.a.
Chiptuning MAN LE 2000 162 220 850 p.o.a.
Chiptuning MAN LE 2000 180 245 975 p.o.a.
Chiptuning MAN LE 2000 206 280 1100 p.o.a.
p.o.a.
Chiptuning MAN M p.o.a.
Chiptuning MAN M2000 162 220 825 p.o.a.
Chiptuning MAN M2000 191 260 840 p.o.a.
Chiptuning MAN M2000 206 280 1100 p.o.a.
Chiptuning MAN M2000 228 310 1000 p.o.a.
Chiptuning MAN M2000 265 360 1150 p.o.a.
p.o.a.
Chiptuning MAN ME2000 4.6 110 150 540 p.o.a.
Chiptuning MAN ME2000 4.6 132 180 650 p.o.a.
Chiptuning MAN ME2000 6.9 162 220 850 p.o.a.
Chiptuning MAN ME2000 6.9 180 245 975 p.o.a.
Chiptuning MAN ME2000 6.9 206 280 1100 p.o.a.
p.o.a.
Chiptuning MAN TG p.o.a.
Chiptuning MAN TG 228 310 1500 p.o.a.
Chiptuning MAN TG 265 360 1700 p.o.a.
Chiptuning MAN TG 301 410 1850 p.o.a.
Chiptuning MAN TG 375 510 2300 p.o.a.
p.o.a.
Chiptuning MAN TGA p.o.a.
Chiptuning MAN TGA 26.330 206 280 1100 p.o.a.
Chiptuning MAN TGA 6.9 228 310 1550 p.o.a.
Chiptuning MAN TGA 26.330 240 326 1250 p.o.a.
Chiptuning MAN TGA 6.9 265 360 1700 p.o.a.
Chiptuning MAN TGA D2866 294 400 1730 p.o.a.
Chiptuning MAN TGA 12 301 410 1850 p.o.a.
Chiptuning MAN TGA D2866 316 430 1850 p.o.a.
Chiptuning MAN TGA D2866 338 460 2000 p.o.a.
Chiptuning MAN TGA 12 338 460 2100 p.o.a.
Chiptuning MAN TGA 12.8 353 480 2300 p.o.a.
Chiptuning MAN TGA12.8 390 530 2400 p.o.a.
Chiptuning MAN TGA12.8 485 660 2700 p.o.a.
p.o.a.
Chiptuning MAN TGA Euro 4/5
Chiptuning MAN 10.5 D20 6 Zyl. 235 320 1340 p.o.a.
Chiptuning MAN 10.5 D20 6 Zyl. 257 350 1750 p.o.a.
Chiptuning MAN 10.5 D20 6 Zyl. 265 360 1680 p.o.a.
Chiptuning MAN 10.5 D20 6 Zyl. 287 390 1750 p.o.a.
Chiptuning MAN 10.5 D20 6 Zyl. 294 400 1750 p.o.a.
Chiptuning MAN 10.5 D20 6 Zyl. 316 430 2100 p.o.a.
Chiptuning MAN 10.5 D20 6 Zyl. 324 440 2100 p.o.a.
Chiptuning MAN 12.4 D26 6 Zyl. 353 480 2300 p.o.a.
Chiptuning MAN 12.4 D26 6 Zyl. 397 540 2500 p.o.a.
p.o.a.
Chiptuning MAN TGL Euro 4/5 p.o.a.
Chiptuning MAN 4.6 D08 4 Zyl. 110 150 570 p.o.a.
Chiptuning MAN 4.6 D08 4 Zyl. 132 180 700 p.o.a.
Chiptuning MAN 4.6 D08 4 Zyl. 151 206 830 p.o.a.
Chiptuning MAN 4.6 D08 4 Zyl. 162 220 850 p.o.a.
Chiptuning MAN 4.6 D08 4 Zyl. 184 250 1000 p.o.a.
p.o.a.
Chiptuning MAN TGM Euro 4/5 p.o.a.
Chiptuning MAN 6.9 D08 6 Zyl. 184 250 1000 p.o.a.
Chiptuning MAN 6.9 D08 6 Zyl. 213 290 1150 p.o.a.
Chiptuning MAN 6.9 D08 6 Zyl. 250 340 1250 p.o.a.
p.o.a.
Chiptuning MAN TGS Euro 4/5
Chiptuning MAN 10.5 D20 6 Zyl. 235 320 1600 p.o.a.
Chiptuning MAN 10.5 D20 6 Zyl. 265 360 1800 p.o.a.
Chiptuning MAN 10.5 D20 6 Zyl. 294 400 1900 p.o.a.
Chiptuning MAN 12.4 D26 6 Zyl. 235 320 1600 p.o.a.
Chiptuning MAN 12.4 D26 6 Zyl. 265 360 1800 p.o.a.
Chiptuning MAN 12.4 D26 6 Zyl. 294 400 1900 p.o.a.
Chiptuning MAN 10.5 D20 6 Zyl. 324 440 2100 p.o.a.
Chiptuning MAN 12.4 D26 6 Zyl. 324 440 2100 p.o.a.
Chiptuning MAN 10.5 D20 6 Zyl. 353 480 2300 p.o.a.
Chiptuning MAN 12.4 D26 6 Zyl. 353 480 2300 p.o.a.
Chiptuning MAN 12.4 D26 6 Zyl. 397 540 2500 p.o.a.
p.o.a.
Chiptuning MAN TGX Euro 4/5
Chiptuning MAN 10.5 D20 6 Zyl. 265 360 1800 p.o.a.
Chiptuning MAN 12.4 D26 6 Zyl. 265 360 1800 p.o.a.
Chiptuning MAN 16.2 D28 8 Zyl. 265 360 1800 p.o.a.
Chiptuning MAN 10.5 D20 6 Zyl. 294 400 1900 p.o.a.
Chiptuning MAN 12.4 D26 6 Zyl. 294 400 1900 p.o.a.
Chiptuning MAN 16.2 D28 8 Zyl. 294 400 1900 p.o.a.
Chiptuning MAN 10.5 D20 6 Zyl. 324 440 2100 p.o.a.
Chiptuning MAN 12.4 D26 6 Zyl. 324 440 2100 p.o.a.
Chiptuning MAN 16.2 D28 8 Zyl. 324 440 2100 p.o.a.
Chiptuning MAN 10.5 D20 6 Zyl. 353 480 2300 p.o.a.
Chiptuning MAN 16.2 D28 8 Zyl. 353 480 2300 p.o.a.
Chiptuning MAN 16.2 D28 8 Zyl. 397 540 2500 p.o.a.
Chiptuning MAN 16.2 D28 8 Zyl. 500 680 2700 p.o.a.
Chiptuning MAN 16.2 D28 8 Zyl. 500 680 3000 p.o.a.

 

 

+31(0)10 415 84 44

info@mvttuning.com

[terug]

 

 

 

Copyright 1999-2009. MVT Tuning. All rights reserved.